Official Volleyball Box Score
Thomas More at. Mt. St. Joseph
1/16/2025 at 6:27 pm @ Cincinnati, OH(Harrington Center)

Thomas More (2-1,0-0 DI Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Rossi, Dominic...... * 4 8 3 19 0.263 0 0 4 0 2 0 1 0 0 8.5
5 Smith-Trondle, Noah. * 4 1 0 1 1.0 21 0 1 0 2 0 1 0 0 1.5
28 Albers, Ben......... * 4 14 5 30 0.3 1 0 0 0 5 1 2 0 0 16.0
14 Stinnett, Tanner.... 3 0 0 0 0.0 17 1 3 0 5 0 0 0 0 1.0
18 Pierce, Omarion..... * 4 8 2 13 0.462 0 0 1 0 0 2 1 1 0 10.5
24 Kibler, Blake....... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
25 Schurfranz, Jacob... * 4 9 2 13 0.538 0 3 2 0 3 2 4 0 0 16.0
1 Vasquez, Tyler...... 4 0 0 0 0.0 2 0 0 2 12 0 0 0 0 0.0
6 Norman, Josh........ * 4 6 4 20 0.1 0 3 5 0 8 2 1 0 0 11.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 16 96 0.313 41 7 16 4 37 7 10 1 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 22 0.045
2 13 1 30 0.4
3 16 4 23 0.522
4 8 3 21 0.238
SET SCORES 1 2 3 4 TEAM RECORDS
Mount St. Joseph.... (1) 25 19 17 21 1-3,0-0 MCVL
Thomas More......... (3) 20 25 25 25 2-1,0-0 DI Independent
Mount St. Joseph (1-3,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Ben Carmosino....... * 4 2 1 5 0.2 33 0 0 0 6 0 2 0 0 3.0
10 Ryan Bollhauer...... * 4 11 2 27 0.333 0 1 2 0 4 0 2 0 0 13.0
8 Carson Reed......... * 4 12 6 26 0.231 0 1 5 0 3 0 2 1 0 14.0
4 JJ Rennekamp........ 4 0 2 5 -0.4 0 1 2 1 4 0 0 0 0 1.0
6 Luke Dwire.......... * 3 2 3 9 -0.111 0 0 1 0 1 0 0 0 0 2.0
13 Jude Lewis.......... * 4 13 5 24 0.333 1 0 4 2 2 0 1 0 0 13.5
17 Nicholas Shellman... 3 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
19 Roger Wilcox........ * 4 2 1 7 0.143 0 1 3 0 0 1 3 1 0 5.5
2 Brayden Bass........ 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
5 Sean Murray......... 4 0 0 0 0.0 4 0 0 3 4 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 20 103 0.214 38 4 18 7 28 1 10 2 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 22 0.227
2 14 5 35 0.257
3 7 1 15 0.4
4 12 10 31 0.065
Site: Cincinnati, OH (Harrington Center)
Date: 1/16/2025 Attend: 228 Time: 0:2
Referees:
* = Starter