2022-23 Men's Volleyball Statistics - Adrian

Record: 16-11 Home: 9-6 Away: 5-3 Neutral: 2-2 Conf: 3-5
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

48 Chase Heuer......... 89 25 294 3.30 130 626 .262 18 0.20 53 0.60 115
12 Beck Fieldhouse..... 90 25 252 2.80 94 547 .289 16 0.18 31 0.34 46
7 Jackson Palmitier... 23 10 42 1.83 18 85 .282 1 0.04 0 0.00 2
4 Zachary Molnar...... 83 25 150 1.81 87 432 .146 7 0.08 15 0.18 51
11 Andrew Gawrisch..... 96 27 128 1.33 48 332 .241 542 5.65 36 0.38 63
6 Jalen Adams......... 25 14 31 1.24 14 73 .233 1 0.04 7 0.28 14
18 Carson Bell......... 89 25 94 1.06 39 211 .261 21 0.24 20 0.22 71
24 Branden Gula........ 67 19 61 0.91 30 126 .246 5 0.07 23 0.34 50
8 Jake Rybka.......... 5 3 4 0.80 2 12 .167 2 0.40 0 0.00 0
19 Jake Witt........... 16 7 12 0.75 6 28 .214 1 0.06 0 0.00 1
14 Gavin Yonker........ 29 12 20 0.69 8 51 .235 1 0.03 1 0.03 2
16 David Barona........ 69 20 4 0.06 2 34 .059 268 3.88 10 0.14 35
1 Micah Low........... 36 17 1 0.03 1 3 .000 2 0.06 4 0.11 17
15 Samuel Williams..... 82 23 2 0.02 0 24 .083 31 0.38 0 0.00 0
28 Sawyer Baker........ 22 8 0 0.00 2 2 -1.000 1 0.05 8 0.36 10
20 Marco Gomez......... 2 1 0 0.00 0 0 - 0 0.00 0 0.00 1
13 Garrett Leaver...... 9 8 0 0.00 0 0 - 4 0.44 0 0.00 1
5 Jacob Rembulat...... 78 24 0 0.00 5 28 -.179 24 0.31 0 0.00 0
2 Joseph Nung......... - - - - - - - - - - - -

  Total............... 96 27 1095 11.41 486 2614 .233 945 9.84 208 2.17 479
  Opponents............... 96 27 894 9.31 424 2400 .196 757 7.89 115 1.20 373

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

48 Chase Heuer......... 89 18 136 1.53 6 12 18 0.20 2 2 359.0 4.0
12 Beck Fieldhouse..... 90 18 121 1.34 5 8 13 0.14 0 2 292.0 3.2
7 Jackson Palmitier... 23 1 7 0.30 0 9 9 0.39 0 1 46.5 2.0
4 Zachary Molnar...... 83 0 56 0.67 5 30 35 0.42 1 0 185.0 2.2
11 Andrew Gawrisch..... 96 2 172 1.79 13 21 34 0.35 5 6 187.5 2.0
6 Jalen Adams......... 25 5 27 1.08 0 3 3 0.12 1 1 39.5 1.6
18 Carson Bell......... 89 0 38 0.43 16 45 61 0.69 5 2 152.5 1.7
24 Branden Gula........ 67 2 27 0.40 5 14 19 0.28 7 0 96.0 1.4
8 Jake Rybka.......... 5 0 2 0.40 0 0 0 0.00 0 0 4.0 0.8
19 Jake Witt........... 16 0 2 0.13 2 12 14 0.88 1 0 20.0 1.3
14 Gavin Yonker........ 29 0 12 0.41 2 10 12 0.41 2 1 28.0 1.0
16 David Barona........ 69 1 45 0.65 0 1 1 0.01 0 2 14.5 0.2
1 Micah Low........... 36 1 7 0.19 0 0 0 0.00 0 1 5.0 0.1
15 Samuel Williams..... 82 11 109 1.33 0 0 0 0.00 0 0 2.0 0.0
28 Sawyer Baker........ 22 0 3 0.14 0 0 0 0.00 0 1 8.0 0.4
20 Marco Gomez......... 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
13 Garrett Leaver...... 9 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
5 Jacob Rembulat...... 78 18 108 1.38 0 0 0 0.00 0 0 0.0 0.0
2 Joseph Nung......... - - - - - - - - - - - -

  Total............... 96 110 872 9.08 54 165 137 1.42 24 19 1439.5 15.0
  Opponents............... 96 185 790 8.23 61 190 156 1.63 26 8 1165.0 12.1