Chase Heuer #48 OH Adrian

m 25
k/s 3.30
h % .262
a/s 0.20
b/s 0.20
sa/s 0.60
d/s 1.53
Recent Games
Mar 21 Baldwin Wallace L, 3-2
Mar 25 Mount St. Joseph W, 3-0
Mar 26 Wittenberg L, 3-0
Mar 31 Olivet W, 3-1
Apr 7 at Wabash W, 3-0
Apr 8 at Fontbonne L, 3-2
Statistics category Overall Conf
Matches 25 31st 8 1st
Sets 89 20th 29 2nd
Kills 294 5th 117 1st
Kills per set 3.30 5th 4.03 2nd
Errors 130 6th 44 6th
Total Attacks 626 10th 237 4th
Total Attacks per set 7.03 11th 8.17 8th
Hitting Percentage .262 15th .308 9th
Assists 18 36th 3 44th
Assists per set 0.20 34th 0.10 48th
Service Total Attempts 377 5th 114 6th
Service Aces 53 2nd 11 7th
Service Errors 115 1st 34 1st
Service Aces per set 0.60 1st 0.38 9th
Receptions 414 17th 122 18th
Reception Errors 18 15th 8 10th
Digs 136 27th 43 27th
Digs per set 1.53 32nd 1.48 33rd
Block Solo 6 35th 1 47th
Block Assist 12 57th 5 40th
Block Total 18 49th 6 45th
Blocks per set 0.20 49th 0.21 48th
Block Errors 2 31st 0 33rd
Ball Handling Errors 2 21st 0 25th
Points 359.0 5th 131.5 1st
Points per set 4.0 4th 4.5 3rd
Matches started 20 22nd 7 6th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 20 Alderson Broaddus W, 3-2 1 5 11 13 35 -.057 1 0 5 26 3 4 2 0 1 2 0 13.0
Jan 21 Kentucky State W, 3-0 1 3 9 7 20 .100 1 3 5 20 1 3 2 0 1 2 0 14.0
Jan 21 at Hiram W, 3-2 1 5 14 8 27 .222 0 8 9 25 0 3 0 0 0 0 0 22.0
Jan 27 at Concordia Chicago W, 3-1 1 4 15 3 27 .444 3 3 6 37 0 6 1 0 0 1 0 19.0
Jan 27 Ill. Wesleyan L, 3-1 1 4 20 11 47 .191 2 4 4 21 0 6 0 1 0 1 1 24.5
Jan 31 St. Mary-Woods W, 3-0 1 3 6 5 14 .071 2 0 4 9 0 8 0 0 0 0 0 6.0
Feb 3 at Rio Grande (Ohio) W, 3-0 1 3 6 2 13 .308 1 2 5 13 1 3 0 2 0 2 0 9.0
Feb 6 Siena Heights L, 3-0 1 3 8 2 21 .286 0 0 5 11 0 2 0 0 0 0 0 8.0
Feb 10 vs. Edgewood L, 3-0 1 3 7 4 21 .143 1 1 7 14 0 4 0 1 0 1 0 8.5
Feb 10 at Ill. Wesleyan L, 3-0 1 3 9 4 20 .250 1 0 2 11 0 7 0 0 0 0 0 9.0
Feb 11 vs. Maranatha Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 11 vs. Wis. Lutheran W, 3-0 1 3 5 5 18 .000 0 0 2 16 0 9 0 0 0 0 1 5.0
Feb 17 Central State L, 3-1 1 4 10 6 22 .182 1 1 3 16 1 4 0 0 0 0 0 11.0
Feb 18 Maranatha Baptist W, 3-0 - 3 9 2 16 .438 0 2 3 11 0 10 0 1 0 1 0 11.5
Feb 18 Thiel W, 3-2 - 5 20 5 37 .405 0 6 6 25 2 12 0 0 0 0 0 26.0
Mar 4 Mount Union L, 3-0 1 3 8 4 18 .222 0 1 4 12 2 1 0 0 0 0 0 9.0
Mar 9 at Bethel (Ind.)   - - - - - - - - - - - - - - - - - -
Mar 11 Maranatha Baptist W, 3-0 - 3 10 2 18 .444 1 5 3 6 0 3 0 1 0 1 0 15.5
Mar 11 Hiram W, 3-0 - 3 7 1 8 .750 0 6 7 13 1 4 0 0 0 0 0 13.0
Mar 15 at Trine L, 3-0 - 3 7 7 23 .000 0 0 3 14 2 5 0 1 0 1 0 7.5
Mar 19 at Medaille W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 19 vs. Elmira L, 3-0 1 3 11 6 25 .200 1 1 5 18 1 5 0 1 0 1 0 12.5
Mar 21 Baldwin Wallace L, 3-2 1 5 22 10 51 .235 0 3 6 11 1 8 0 1 0 1 0 25.5
Mar 25 Mount St. Joseph W, 3-0 1 3 19 3 28 .571 0 2 6 8 0 5 0 1 0 1 0 21.5
Mar 26 Wittenberg L, 3-0 1 3 10 6 20 .200 0 0 3 9 0 6 0 0 0 0 0 10.0
Mar 31 Olivet W, 3-1 1 4 14 4 25 .400 1 3 3 33 0 5 0 1 0 1 0 17.5
Apr 7 at Wabash W, 3-0 1 3 13 4 29 .310 0 0 2 9 0 3 1 1 0 2 0 14.5
Apr 8 at Fontbonne L, 3-2 1 5 24 6 43 .419 2 2 7 26 3 10 0 0 0 0 0 26.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 89 294 3.30 130 626 .262 18 0.20 53 0.60 414 18 136 1.53 6 12 18 0.20 359.0 4.0
Conference 8 29 117 4.03 44 237 .308 3 0.10 11 0.38 122 8 43 1.48 1 5 6 0.21 131.5 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 54 183 3.39 81 380 .268 9 0.17 36 0.67 231 11 81 1.50 4 6 10 0.19 226.0 4.2
Away 7 26 88 3.38 34 182 .297 7 0.27 15 0.58 135 6 37 1.42 2 4 6 0.23 107.0 4.1
Neutral 3 9 23 2.56 15 64 .125 2 0.22 2 0.22 48 1 18 2.00 0 2 2 0.22 26.0 2.9
 
-
Wins 14 50 158 3.16 64 315 .298 10 0.20 40 0.80 251 8 78 1.56 6 7 13 0.26 207.5 4.2
Losses 11 39 136 3.49 66 311 .225 8 0.21 13 0.33 163 10 58 1.49 0 5 5 0.13 151.5 3.9
 
-
January 6 24 75 3.13 47 170 .165 9 0.38 18 0.75 138 4 30 1.25 5 1 6 0.25 98.5 4.1
February 8 27 74 2.74 30 168 .262 4 0.15 12 0.44 117 4 51 1.89 0 4 4 0.15 88.0 3.3
March 9 30 108 3.60 43 216 .301 3 0.10 21 0.70 124 7 42 1.40 0 6 6 0.20 132.0 4.4
April 2 8 37 4.63 10 72 .375 2 0.25 2 0.25 35 3 13 1.63 1 1 2 0.25 40.5 5.1