Official Volleyball Box Score
Mount Union at. Nazareth
2/10/2023 at 8:04 pm

Mount Union (8-2,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Andrew Cross........ * 5 5 2 15 0.2 0 0 0 0 0 5 7 0 0 13.5
18 Luke Trzeciak....... * 5 8 9 25 -0.04 3 0 1 5 11 1 1 0 0 9.5
9 Cameron Ternent..... * 5 22 6 46 0.348 2 0 3 1 8 0 4 0 0 24
4 Aaron Armour........ 5 0 1 1 -1 1 0 0 3 15 0 0 0 0 0
7 Will Heeney......... * 5 6 1 10 0.5 41 0 1 0 8 1 2 0 2 8
10 Camden Weeg......... 5 0 0 0 0 1 0 5 0 1 0 0 0 0 0
8 Michael Bowler...... * 5 3 1 12 0.167 1 1 3 0 3 4 4 0 0 10
5 Jack McClure........ * 5 9 5 27 0.148 2 0 0 0 13 0 4 1 0 11
TM TEAM................ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 53 25 136 0.206 51 1 13 9 59 11 22 1 2 76
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 19 0.316
2 11 6 28 0.179
3 13 5 26 0.308
4 14 7 41 0.171
5 6 4 22 0.091
SET SCORES 1 2 3 4 5 TEAM RECORDS
Nazareth............ (3) 21 25 20 29 15 12-0,0-0 UVC
Mount Union......... (2) 25 21 25 27 13 8-2,0-0 MCVL
Nazareth (12-0,0-0 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Terzo, Seth......... 5 0 0 0 0 3 0 0 0 21 0 0 0 0 0
5 Caviness, Trent..... * 5 5 5 18 0 49 0 4 0 10 0 4 0 0 7
11 Donahue, Colin...... * 5 2 6 17 -0.235 0 0 1 0 1 0 2 0 0 3
13 Jackson, Jonathon... 5 0 0 0 0 0 3 1 0 0 0 0 0 0 3
4 Wickens, Owen....... * 5 29 18 71 0.155 2 3 4 1 3 1 2 0 0 34
6 Bertino, Alex....... * 5 8 6 23 0.087 1 2 0 0 2 0 0 0 0 10
9 Stuver, Max......... * 5 9 2 19 0.368 3 1 2 0 12 1 4 0 0 13
14 Bodensteiner, Andrew * 5 8 2 20 0.3 0 0 2 0 1 0 8 0 0 12
7 Camblin, Jackson.... 5 0 0 0 0 0 0 2 0 2 0 0 0 0 0
19 Burda, AJ........... 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TM TEAM................ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 61 39 168 0.131 58 9 16 1 53 2 20 0 0 82
TEAM ATTACK PER SET
Set K E TA PCT
1 15 13 37 0.054
2 12 7 30 0.167
3 12 9 35 0.086
4 15 7 44 0.182
5 7 3 22 0.182
Site:
Date: 2/10/2023 Attend: 505 Time: 2:6
Referees:
* = Starter