Official Volleyball Box Score
Alderson Broaddus at. Adrian
1/20/2023 at 2:05 pm

Alderson Broaddus (0-1,0-0 DI Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Cruz Resto, Yankiel. * 5 1 2 10 -0.1 0 0 2 0 5 1 1 0 0 2.5
10 Nanchen, Loic....... * 5 15 5 28 0.357 2 3 7 0 4 1 0 1 0 19
12 Gray, Jaelin........ * 5 5 4 22 0.045 1 0 6 1 4 1 1 2 0 6.5
25 Nielsen, Andrew..... * 5 11 1 17 0.588 0 0 3 0 3 1 0 0 0 12
14 Brooks , Colin ..... 5 2 0 2 1 0 0 0 0 0 0 0 0 0 2
13 Rogers, Nate........ * 5 10 9 33 0.03 0 0 1 1 10 3 0 0 0 13
11 Haber, Andrew....... * 5 2 0 11 0.182 34 5 6 0 5 1 0 1 0 8
2 Phanphilathip, Jeffrey 5 0 0 3 0 1 0 0 1 3 0 0 0 0 0
TM TEAM................ 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 46 21 126 0.198 38 8 25 6 34 8 2 4 0 63
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 27 0.444
2 9 7 28 0.071
3 7 4 26 0.115
4 9 4 28 0.179
5 7 4 17 0.176
SET SCORES 1 2 3 4 5 TEAM RECORDS
Adrian.............. (3) 25 21 25 25 15 1-0,0-0 MCVL
Alderson Broaddus... (2) 27 25 22 23 13 0-1,0-0 DI Independent
Adrian (1-0,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
15 Samuel Williams..... 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jacob Rembulat...... 5 0 1 6 -0.167 3 0 0 1 14 0 0 0 0 0
11 Andrew Gawrisch..... * 5 6 0 14 0.429 25 2 3 0 11 3 0 3 0 11
24 Branden Gula........ * 5 2 3 7 -0.143 0 2 4 0 1 0 0 3 0 4
48 Chase Heuer......... * 5 11 13 35 -0.057 1 0 5 3 4 2 0 1 0 13
1 Micah Low........... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Beck Fieldhouse..... * 5 18 6 32 0.375 0 1 2 0 6 1 0 0 0 20
16 David Barona........ 4 0 0 0 0 7 0 0 0 0 0 0 0 0 0
4 Zachary Molnar...... * 5 14 5 30 0.3 1 1 2 0 3 1 0 0 0 16
13 Garrett Leaver...... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Carson Bell......... * 5 2 0 7 0.286 2 0 7 0 0 0 0 1 0 2
TM TEAM................ 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 53 28 131 0.191 39 6 23 8 39 7 0 8 0 66
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 26 0.192
2 9 6 25 0.12
3 15 4 34 0.324
4 12 10 29 0.069
5 6 2 17 0.235
Site:
Date: 1/20/2023 Attend: 50 Time: 2:9
Referees:
* = Starter