Official Volleyball Box Score
Adrian at. Lawrence Tech
02/15/2022 at 02:00 PM @ Southfield, Mich.(Don Ridler Field House)

Adrian (3-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brandon Ravelo...... * 4 1 5 7 -.571 32 1 5 0 6 0 0 0 0 2.0
3 Peyton Doelling..... 3 4 3 10 .100 0 0 1 0 0 1 2 0 0 6.0
4 Zach Molnar......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Andrew Gawrisch..... * 4 14 10 32 .125 2 0 0 0 1 0 2 0 1 15.0
12 Beck Fieldhouse..... * 2 1 3 7 -.286 1 1 1 0 2 0 0 0 0 2.0
15 Samuel Williams..... 4 1 0 1 1.000 1 0 0 1 10 0 0 0 0 1.0
16 David Barona........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Tedrick Gula........ * 4 4 3 15 .067 0 2 3 0 3 0 1 0 0 6.5
24 Branden Gula........ * 4 2 1 6 .167 1 0 1 0 1 0 3 0 0 3.5
48 Chase Heuer......... * 4 11 8 23 .130 0 0 3 0 5 0 2 0 0 12.0
TM TEAM................ 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 33 101 .050 37 4 14 7 28 1 10 0 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 12 36 -.056
2 9 6 20 .150
3 11 6 22 .227
4 8 9 23 -.043
SET SCORES 1 2 3 4 TEAM RECORDS
Adrian.............. (1) 19 15 25 17 3-12
Lawrence Tech....... (3) 25 25 23 25 7-6
Lawrence Tech (7-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Collin Holt......... 4 0 0 0 .000 1 0 1 1 8 0 0 0 0 0.0
6 Lee, Andrew......... * 4 0 0 0 .000 12 0 0 0 4 0 1 0 0 0.5
9 Phillip, Simon...... * 3 1 0 5 .200 25 0 2 0 4 0 1 0 0 1.5
13 Perez, Felix........ * 4 14 4 32 .312 0 5 2 0 5 1 4 0 0 22.0
15 Fuhrmann, Jeffry.... 3 7 3 16 .250 0 0 0 0 1 0 2 0 0 8.0
16 Marquez, Ian........ 4 6 2 8 .500 0 0 0 2 0 0 1 0 0 6.5
17 Rauch, Bartosz...... * 4 4 5 15 -.067 0 1 5 0 0 0 1 0 0 5.5
18 Cooper, Connor...... * 4 1 1 3 .000 0 1 3 0 2 1 5 0 0 5.5
21 McCarthy, JT........ * 4 7 3 12 .333 0 0 2 0 2 0 4 0 0 9.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 18 91 .242 38 7 15 4 26 2 19 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 25 .160
2 8 3 15 .333
3 11 6 26 .192
4 14 6 25 .320
Site: Southfield, Mich. (Don Ridler Field House)
Date: 02/15/2022 Attend: 35 Time:
Referees:
* = Starter