Official Volleyball Box Score
Fontbonne at. St. Norbert
1/29/2022 at 1:02 pm @ De Pere, WI(Mulva Family Fitness)

Fontbonne (2-0,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kyler van Rossum-O'Connell 3 1 0 6 .167 33 0 1 0 8 0 2 0 1 2.0
3 Logan Irby.......... 3 4 0 5 .800 0 0 0 0 0 0 2 0 0 5.0
4 Ryan Lively......... 2 8 1 13 .538 1 1 1 1 2 0 0 0 0 9.0
7 Tengis Kelley....... 3 0 0 0 .000 0 2 5 0 0 0 0 0 0 2.0
8 Nate Paasch......... 3 7 4 24 .125 0 3 2 0 2 0 2 0 0 11.0
9 Ryan Taylor......... 3 0 1 2 -.500 1 0 0 0 9 0 0 0 0 0.0
10 Lee Kreutzman....... 1 0 1 6 -.167 0 0 0 0 2 0 0 0 0 0.0
19 Kyle Snook.......... 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
27 Braden Woolsey...... 3 8 1 13 .538 0 1 2 0 5 2 2 0 0 12.0
35 Cameron Graves...... 3 8 4 17 .235 0 0 1 0 6 0 0 0 0 8.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 12 87 .276 35 7 12 2 35 2 8 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 19 .526
2 14 4 32 .312
3 10 6 36 .111
SET SCORES 1 2 3 TEAM RECORDS
Fontbonne........... (3) 25 25 25 2-0,0-0 MCVL
St. Norbert......... (0) 17 22 21 1-1,0-0 NACC
St. Norbert (1-1,0-0 NACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jackson Corcoran.... 3 7 5 17 .118 0 0 1 0 6 1 0 0 0 8.0
2 Eddie Pacula........ 3 0 0 0 .000 16 1 1 0 2 0 0 0 1 1.0
4 Jake Bettag......... 3 6 3 11 .273 0 0 3 0 2 0 2 0 0 7.0
10 Josh Hauke.......... 3 6 5 26 .038 0 1 4 2 4 1 1 0 0 8.5
11 Jake Krueger........ 3 0 0 3 .000 0 0 0 2 6 0 0 0 0 0.0
12 Jackson Wolterstorff 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Morgan Wilson....... 2 4 2 10 .200 0 0 1 0 2 1 2 0 0 6.0
16 Boston Peck......... 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
18 Owen Knezevich...... 3 10 2 19 .421 0 0 1 3 5 0 1 0 0 10.5
20 Ben Rinella......... 3 0 0 1 .000 16 0 0 0 2 0 2 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 87 .184 32 2 13 7 33 3 8 0 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 21 .143
2 13 4 30 .300
3 12 8 36 .111
Site: De Pere, WI (Mulva Family Fitness)
Date: 1/29/2022 Attend: 117 Time: 1:17
Referees: