Official Volleyball Box Score
Mount Union at. Stevenson
1/22/2022 at 10:00 am @ Huntingdon, Pa.(Memorial Gym)

Mount Union (0-2, (0-0)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jeremy Leyden....... * 1 0 0 1 .000 6 0 0 0 1 0 1 0 0 0.5
9 Cameron Ternent..... * 3 4 7 20 -.150 1 0 2 1 9 0 0 0 0 4.0
10 Camden Weeg......... * 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
17 Andrew Cross........ * 3 3 0 8 .375 0 0 1 0 0 0 4 0 0 5.0
18 Luke Trzeciak....... * 3 8 6 26 .077 0 1 2 1 4 0 3 0 0 10.5
20 Sam Matonis......... * 3 5 1 10 .400 0 0 2 0 0 0 1 0 0 5.5
3 Steven Grenier...... 3 0 0 0 .000 1 0 0 5 9 0 0 0 0 0.0
4 Aaron Armour........ 2 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
7 Will Heeney......... 2 0 0 1 .000 7 0 0 0 0 0 1 0 0 0.5
8 Caleb Dawson........ 2 0 0 0 .000 8 0 1 0 0 0 0 0 0 0.0
21 Jakob Yarosh........ 3 3 1 6 .333 0 0 1 0 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 25 16 76 .118 23 1 10 9 27 0 10 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 28 .036
2 10 5 29 .172
3 7 4 19 .158
SET SCORES 1 2 3 TEAM RECORDS
Mount Union......... (0) 14 18 13 0-2, (0-0)
Stevenson........... (3) 25 25 25 4-2, (0-0)
Stevenson (4-2, (0-0)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tim Flannagan....... * 3 10 1 23 .391 1 0 3 0 3 0 0 0 0 10.0
7 Justin Novoa........ * 3 1 0 4 .250 33 0 0 0 3 0 0 0 0 1.0
9 Tanner Stauffer..... * 3 7 3 17 .235 0 0 2 0 8 0 1 0 0 7.5
15 Aleks Melbardis..... * 3 5 4 15 .067 1 1 0 0 8 2 0 0 0 8.0
18 Aidan O'Brien....... * 3 11 0 14 .786 0 0 0 0 0 0 0 0 0 11.0
21 Elliot De la torre.. * 3 5 1 7 .571 0 0 0 0 1 1 1 0 0 6.5
8 Michael Dougherty... 3 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
10 Brian Farrell....... 3 0 0 0 .000 0 4 1 0 0 0 0 0 0 4.0
11 Tyler Aiello........ 2 0 0 0 .000 0 4 1 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 39 9 80 .375 37 9 7 1 31 3 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 28 .429
2 14 4 33 .303
3 10 2 19 .421
Site: Huntingdon, Pa. (Memorial Gym)
Date: 1/22/2022 Attend: 0 Time: 1:10
Referees:
* = Starter