Rk  
1 J Abequibel Wabash 16 56 2 0.04 5 16 -.188 15 0.27 0 0.00 280 21 103 1.84 0 0 0 0.00 2.0 0.0
1 P Beale Trine 16 55 163 2.96 60 452 .228 14 0.25 14 0.25 293 15 108 1.96 12 11 23 0.42 194.5 3.5
1 M Beard Baldwin Wallace 16 57 187 3.28 100 488 .178 15 0.26 15 0.26 316 8 102 1.79 1 15 16 0.28 210.5 3.7
1 D Boren Trine 16 55 75 1.36 23 187 .278 4 0.07 0 0.00 9 2 26 0.47 3 19 22 0.40 87.5 1.6
1 R Burke Wittenberg 16 56 142 2.54 115 535 .050 14 0.25 15 0.27 350 13 94 1.68 1 11 12 0.21 163.5 2.9
1 A Cross Mount Union 16 53 88 1.66 20 158 .430 8 0.15 12 0.23 1 0 19 0.36 18 36 54 1.02 136.0 2.6
1 C Dannemiller Mount St. Joseph 16 55 14 0.25 16 68 -.029 32 0.58 6 0.11 304 7 142 2.58 2 2 4 0.07 23.0 0.4
1 L Davis Wabash 16 57 23 0.40 14 101 .089 334 5.86 5 0.09 5 1 64 1.12 2 10 12 0.21 35.0 0.6
1 D DeMaison Mount St. Joseph 16 55 43 0.78 28 156 .096 26 0.47 14 0.25 197 9 119 2.16 1 12 13 0.24 64.0 1.2
1 Q Dickerson Olivet 16 54 67 1.24 61 209 .029 0 0.00 18 0.33 1 3 20 0.37 5 18 23 0.43 99.0 1.8
1 K Dixon Trine 16 53 111 2.09 58 249 .213 1 0.02 0 0.00 119 7 27 0.51 4 15 19 0.36 122.5 2.3
1 D Galeazzi Olivet 16 54 17 0.31 20 98 -.031 16 0.30 6 0.11 158 33 132 2.44 1 4 5 0.09 26.0 0.5
1 A Gawrisch Adrian 16 57 31 0.54 11 89 .225 563 9.88 14 0.25 2 0 116 2.04 5 18 23 0.40 59.0 1.0
1 C Goertz Wittenberg 16 56 112 2.00 94 435 .041 8 0.14 12 0.21 366 22 88 1.57 0 5 5 0.09 126.5 2.3
1 C Graves Fontbonne 16 52 130 2.50 49 299 .271 10 0.19 9 0.17 268 10 78 1.50 6 9 15 0.29 149.5 2.9
1 S Grenier Mount Union 16 54 0 0.00 1 25 -.040 16 0.30 0 0.00 303 20 189 3.50 0 0 0 0.00 0.0 0.0
1 T Gula Adrian 16 57 143 2.51 65 392 .199 14 0.25 18 0.32 275 14 106 1.86 4 8 12 0.21 169.0 3.0
1 H Haas Trine 16 56 3 0.05 4 25 -.040 43 0.77 0 0.00 365 14 215 3.84 0 0 0 0.00 3.0 0.1
1 K Hartman Olivet 16 54 120 2.22 67 372 .142 10 0.19 6 0.11 86 10 83 1.54 0 8 8 0.15 130.0 2.4
1 J Hascher Mount St. Joseph 16 55 265 4.82 67 565 .350 17 0.31 15 0.27 171 5 89 1.62 8 30 38 0.69 303.0 5.5
1 A Hauter Wittenberg 16 56 36 0.64 9 113 .239 333 5.95 5 0.09 10 0 103 1.84 1 22 23 0.41 53.0 0.9
1 D Hayes Olivet 16 54 101 1.87 50 262 .195 0 0.00 13 0.24 3 0 21 0.39 7 19 26 0.48 130.5 2.4
1 E Haynes Olivet 16 54 25 0.46 14 87 .126 401 7.43 7 0.13 3 2 92 1.70 0 12 12 0.22 38.0 0.7
1 N Irelan Baldwin Wallace 16 58 143 2.47 84 414 .143 39 0.67 16 0.28 26 8 107 1.84 0 18 18 0.31 168.0 2.9
1 G Lamar Wittenberg 16 56 73 1.30 39 212 .160 2 0.04 9 0.16 2 0 29 0.52 18 27 45 0.80 113.5 2.0
1 R Lively Fontbonne 16 53 254 4.79 85 489 .346 8 0.15 20 0.38 215 8 82 1.55 4 7 11 0.21 281.5 5.3
1 K Maka'ike Baldwin Wallace 16 54 132 2.44 81 333 .153 7 0.13 7 0.13 313 15 89 1.65 1 5 6 0.11 142.5 2.6
1 S Matonis Mount Union 16 53 95 1.79 17 183 .426 1 0.02 0 0.00 2 0 6 0.11 10 27 37 0.70 118.5 2.2
1 C Meadors Wabash 16 57 36 0.63 23 146 .089 5 0.09 8 0.14 34 3 33 0.58 3 13 16 0.28 53.5 0.9
1 D Melchiorre Wittenberg 16 56 70 1.25 38 187 .171 0 0.00 15 0.27 4 0 24 0.43 12 20 32 0.57 107.0 1.9
1 C Menini Wittenberg 16 56 2 0.04 3 33 -.030 33 0.59 0 0.00 292 12 160 2.86 0 0 0 0.00 2.0 0.0
1 W Mensching Olivet 16 54 18 0.33 23 79 -.063 14 0.26 3 0.06 182 25 93 1.72 0 5 5 0.09 23.5 0.4
1 J Meyer Baldwin Wallace 16 59 2 0.03 2 10 .000 29 0.49 2 0.03 295 13 143 2.42 0 0 0 0.00 4.0 0.1
1 C Moehl Baldwin Wallace 16 61 37 0.61 24 124 .105 4 0.07 2 0.03 7 0 18 0.30 3 25 28 0.46 54.5 0.9
1 E Nichols Wabash 16 57 85 1.49 26 223 .265 2 0.04 8 0.14 1 0 15 0.26 11 23 34 0.60 115.5 2.0
1 J Rembulat Adrian 16 57 1 0.02 1 14 .000 13 0.23 12 0.21 99 4 95 1.67 0 0 0 0.00 13.0 0.2
1 Z Rothstein Fontbonne 16 56 0 0.00 0 10 .000 31 0.55 0 0.00 238 6 187 3.34 0 0 0 0.00 0.0 0.0
1 D Saenz Trine 16 47 72 1.53 45 220 .123 5 0.11 11 0.23 9 0 103 2.19 2 10 12 0.26 90.0 1.9
1 R Sanchez Mount St. Joseph 16 55 72 1.31 19 152 .349 522 9.49 18 0.33 8 0 87 1.58 3 31 34 0.62 108.5 2.0
1 E Santiago-Garcia Trine 16 52 51 0.98 27 134 .179 5 0.10 2 0.04 134 6 60 1.15 1 1 2 0.04 54.5 1.0
1 T Sathing Wabash 16 57 20 0.35 39 151 -.126 3 0.05 6 0.11 10 1 102 1.79 0 4 4 0.07 28.0 0.5
1 R Sessions Wabash 16 57 84 1.47 69 375 .040 4 0.07 7 0.12 342 24 111 1.95 2 8 10 0.18 97.0 1.7
1 C Shaw Wittenberg 16 56 2 0.04 7 31 -.161 5 0.09 7 0.13 4 1 65 1.16 1 9 10 0.18 14.5 0.3
1 J Sibbel Mount Union 16 53 197 3.72 76 439 .276 11 0.21 12 0.23 241 12 119 2.25 7 13 20 0.38 222.5 4.2
1 M Stillman Trine 16 56 98 1.75 35 200 .315 5 0.09 10 0.18 2 0 33 0.59 8 38 46 0.82 135.0 2.4
1 C Ternent Mount Union 16 52 157 3.02 47 363 .303 5 0.10 23 0.44 202 5 78 1.50 9 16 25 0.48 197.0 3.8
1 D Thomas Olivet 16 54 125 2.31 91 432 .079 4 0.07 5 0.09 146 32 71 1.31 2 9 11 0.20 136.5 2.5
1 D Travis Baldwin Wallace 16 61 61 1.00 26 159 .220 2 0.03 7 0.11 5 0 22 0.36 3 30 33 0.54 86.0 1.4
1 L Wallace Wabash 16 57 165 2.89 95 536 .131 7 0.12 14 0.25 348 21 133 2.33 3 20 23 0.40 192.0 3.4
1 S Wenz Adrian 16 57 140 2.46 63 299 .258 9 0.16 13 0.23 68 5 72 1.26 6 28 34 0.60 173.0 3.0
1 K van Rossum-O'Connell Fontbonne 16 55 26 0.47 6 74 .270 619 11.25 5 0.09 1 0 116 2.11 2 15 17 0.31 40.5 0.7
52 J Alvizo Wabash 15 50 0 0.00 0 0 - 1 0.02 4 0.08 0 0 6 0.12 0 0 0 0.00 4.0 0.1
52 K Curley Adrian 15 50 13 0.26 7 59 .102 19 0.38 1 0.02 264 6 140 2.80 0 1 1 0.02 14.5 0.3
52 L Essen Mount St. Joseph 15 52 3 0.06 0 6 .500 10 0.19 0 0.00 181 6 68 1.31 0 0 0 0.00 3.0 0.1
52 C Heuer Adrian 15 54 164 3.04 89 402 .187 7 0.13 17 0.31 176 9 96 1.78 2 8 10 0.19 187.0 3.5
52 L Trzeciak Mount Union 15 45 30 0.67 16 92 .152 4 0.09 11 0.24 13 1 47 1.04 2 4 6 0.13 45.0 1.0
52 B Woolsey Fontbonne 15 51 101 1.98 15 181 .475 7 0.14 10 0.20 8 1 32 0.63 24 26 50 0.98 148.0 2.9
58 T Hofmesiter Trine 14 35 56 1.60 30 142 .183 1 0.03 3 0.09 4 0 19 0.54 3 7 10 0.29 65.5 1.9
58 B Long Baldwin Wallace 14 55 27 0.49 11 76 .211 504 9.16 24 0.44 4 0 88 1.60 4 18 22 0.40 64.0 1.2
58 K Miller Adrian 14 40 51 1.27 31 141 .142 3 0.07 2 0.05 2 0 9 0.23 0 11 11 0.28 58.5 1.5
58 N Paasch Fontbonne 14 45 69 1.53 30 185 .211 7 0.16 8 0.18 1 1 76 1.69 1 9 10 0.22 82.5 1.8
58 J Spohn Mount St. Joseph 14 49 109 2.22 30 222 .356 6 0.12 11 0.22 1 0 22 0.45 10 48 58 1.18 154.0 3.1
58 S WIlliams Adrian 14 30 0 0.00 1 10 -.100 0 0.00 3 0.10 15 1 30 1.00 0 0 0 0.00 3.0 0.1
58 B Yu Baldwin Wallace 14 48 1 0.02 1 2 .000 0 0.00 11 0.23 0 0 15 0.31 0 0 0 0.00 12.0 0.3
65 J Entz Mount Union 13 40 2 0.05 3 11 -.091 0 0.00 7 0.17 0 0 18 0.45 0 2 2 0.05 10.0 0.3
65 J Hartmann Fontbonne 13 44 50 1.14 15 94 .372 2 0.05 3 0.07 2 0 21 0.48 6 16 22 0.50 67.0 1.5
65 J Leyden Mount Union 13 43 9 0.21 2 34 .206 426 9.91 6 0.14 1 0 65 1.51 2 11 13 0.30 22.5 0.5
65 A Menelli Trine 13 33 2 0.06 0 12 .167 1 0.03 7 0.21 22 1 18 0.55 0 0 0 0.00 9.0 0.3
65 E Scott Mount St. Joseph 13 45 56 1.24 31 160 .156 3 0.07 7 0.16 10 0 17 0.38 7 28 35 0.78 84.0 1.9
70 M Bruns Mount Union 12 39 70 1.79 16 174 .310 3 0.08 0 0.00 0 0 13 0.33 6 15 21 0.54 83.5 2.1
70 H Monday Trine 12 40 23 0.57 11 71 .169 371 9.28 2 0.05 2 1 71 1.77 4 16 20 0.50 37.0 0.9
70 T Schnaible Adrian 12 41 96 2.34 33 211 .299 10 0.24 6 0.15 1 0 28 0.68 6 19 25 0.61 117.5 2.9
70 N Unsicker Trine 12 34 1 0.03 0 4 .250 5 0.15 3 0.09 0 0 19 0.56 0 0 0 0.00 4.0 0.1
74 J Adams Adrian 11 12 13 1.08 7 35 .171 0 0.00 1 0.08 4 1 5 0.42 0 0 0 0.00 14.0 1.2
74 A Gantt Fontbonne 11 37 1 0.03 0 6 .167 5 0.14 6 0.16 1 0 16 0.43 1 0 1 0.03 8.0 0.2
74 E Howard Trine 11 28 14 0.50 6 40 .200 159 5.68 10 0.36 3 0 39 1.39 0 3 3 0.11 25.5 0.9
74 H Wood Mount St. Joseph 11 35 98 2.80 32 192 .344 1 0.03 9 0.26 4 0 39 1.11 0 12 12 0.34 113.0 3.2
78 T Brooks Fontbonne 10 32 0 0.00 0 2 .000 0 0.00 4 0.13 0 0 21 0.66 0 0 0 0.00 4.0 0.1
78 J Yarosh Mount Union 10 22 4 0.18 0 8 .500 2 0.09 5 0.23 7 0 19 0.86 0 0 0 0.00 9.0 0.4
80 C Dawson Mount Union 9 18 7 0.39 3 22 .182 127 7.06 5 0.28 1 0 12 0.67 1 1 2 0.11 13.5 0.8
80 G Garza Fontbonne 9 27 48 1.78 22 105 .248 0 0.00 1 0.04 0 0 8 0.30 3 10 13 0.48 57.0 2.1
82 J Huster Fontbonne 8 18 37 2.06 12 56 .446 1 0.06 0 0.00 0 0 2 0.11 9 8 17 0.94 50.0 2.8
82 N Reilman Baldwin Wallace 8 12 26 2.17 11 73 .205 1 0.08 4 0.33 61 5 25 2.08 1 0 1 0.08 31.0 2.6
82 C Tufts Olivet 8 12 0 0.00 0 0 - 0 0.00 0 0.00 3 0 4 0.33 0 0 0 0.00 0.0 0.0
85 A Gossett Baldwin Wallace 7 22 44 2.00 14 101 .297 4 0.18 7 0.32 78 5 25 1.14 1 3 4 0.18 53.5 2.4
85 G Yonker Adrian 7 9 4 0.44 3 16 .063 0 0.00 0 0.00 0 0 2 0.22 2 4 6 0.67 8.0 0.9
87 P Doelling Adrian 6 19 33 1.74 22 85 .129 1 0.05 0 0.00 1 0 10 0.53 3 8 11 0.58 40.0 2.1
87 B Gula Adrian 6 12 9 0.75 3 16 .375 0 0.00 0 0.00 0 0 2 0.17 0 3 3 0.25 10.5 0.9
87 N Mazzone Baldwin Wallace 6 11 8 0.73 17 40 -.225 1 0.09 0 0.00 1 0 6 0.55 0 0 0 0.00 8.0 0.7
90 L Barrow Trine 5 8 2 0.25 1 5 .200 0 0.00 0 0.00 1 0 1 0.13 2 2 4 0.50 5.0 0.6
90 K Krebs Mount Union 5 6 6 1.00 1 13 .385 0 0.00 0 0.00 0 0 3 0.50 1 5 6 1.00 9.5 1.6
90 N Woolley Trine 5 5 2 0.40 1 6 .167 7 1.40 0 0.00 0 0 2 0.40 0 0 0 0.00 2.0 0.4
93 S Bhandal Trine 4 6 4 0.67 3 17 .059 2 0.33 1 0.17 17 1 5 0.83 0 0 0 0.00 5.0 0.8
93 P Maue Fontbonne 4 5 8 1.60 3 22 .227 1 0.20 0 0.00 11 1 9 1.80 0 0 0 0.00 8.0 1.6
93 J Sommer Trine 4 5 0 0.00 0 0 - 0 0.00 0 0.00 6 0 1 0.20 0 0 0 0.00 0.0 0.0
96 P Hines Mount Union 3 4 2 0.50 3 6 -.167 0 0.00 4 1.00 0 0 1 0.25 0 0 0 0.00 6.0 1.5
96 L Kreutzman Fontbonne 3 5 6 1.20 2 17 .235 0 0.00 1 0.20 12 1 4 0.80 1 0 1 0.20 8.0 1.6
96 C Nevil Wabash 3 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
96 J Witt Adrian 3 3 2 0.67 1 5 .200 0 0.00 1 0.33 0 0 0 0.00 0 0 0 0.00 3.0 1.0
100 C Dargan Trine 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
100 A Mulvin Mount Union 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
102 C Grandon Mount Union - - - - - - - - - - - - - - - - - - - - -
103 J Holloway Baldwin Wallace - - - - - - - - - - - - - - - - - - - - -
103 D Hrabowy Mount Union - - - - - - - - - - - - - - - - - - - - -
103 B Johnston Mount St. Joseph - - - - - - - - - - - - - - - - - - - - -
103 J Lives Mount St. Joseph - - - - - - - - - - - - - - - - - - - - -
103 M Meehan Mount Union - - - - - - - - - - - - - - - - - - - - -
103 S Middendorf Mount St. Joseph - - - - - - - - - - - - - - - - - - - - -
103 J Owen Mount Union - - - - - - - - - - - - - - - - - - - - -
103 L Reese Baldwin Wallace - - - - - - - - - - - - - - - - - - - - -
103 N Schatzman Mount St. Joseph - - - - - - - - - - - - - - - - - - - - -