Rk  
1 A Cross Mount Union 24 83 136 1.64 39 261 .372 11 0.13 17 0.20 3 1 33 0.40 25 51 76 0.92 203.5 2.5
1 S Grenier Mount Union 24 85 0 0.00 2 35 -.057 28 0.33 0 0.00 475 25 301 3.54 0 0 0 0.00 0.0 0.0
1 S Matonis Mount Union 24 84 152 1.81 27 287 .436 1 0.01 0 0.00 2 0 12 0.14 23 46 69 0.82 198.0 2.4
1 J Sibbel Mount Union 24 84 311 3.70 139 743 .231 15 0.18 21 0.25 427 17 167 1.99 9 17 26 0.31 349.5 4.2
1 C Ternent Mount Union 24 81 231 2.85 83 551 .269 11 0.14 40 0.49 381 7 117 1.44 11 31 42 0.52 297.5 3.7
6 C Graves Fontbonne 22 72 191 2.65 67 416 .298 12 0.17 10 0.14 399 16 99 1.38 11 10 21 0.29 217.0 3.0
6 Z Rothstein Fontbonne 22 77 1 0.01 0 16 .063 42 0.55 0 0.00 354 9 243 3.16 0 0 0 0.00 1.0 0.0
8 R Lively Fontbonne 21 71 324 4.56 102 630 .352 11 0.15 23 0.32 292 12 115 1.62 5 10 15 0.21 357.0 5.0
8 L Trzeciak Mount Union 21 65 43 0.66 26 134 .127 5 0.08 12 0.18 26 2 72 1.11 4 6 10 0.15 62.0 1.0
8 B Woolsey Fontbonne 21 72 145 2.01 21 259 .479 8 0.11 16 0.22 11 1 47 0.65 36 33 69 0.96 213.5 3.0
8 K van Rossum-O'Connell Fontbonne 21 73 31 0.42 7 90 .267 818 11.21 6 0.08 2 0 144 1.97 3 23 26 0.36 51.5 0.7
12 J Entz Mount Union 20 63 2 0.03 5 15 -.200 0 0.00 14 0.22 0 0 28 0.44 0 2 2 0.03 17.0 0.3
13 M Bruns Mount Union 19 65 132 2.03 35 302 .321 3 0.05 1 0.02 2 0 24 0.37 7 24 31 0.48 152.0 2.3
13 J Leyden Mount Union 19 67 18 0.27 7 62 .177 676 10.09 11 0.16 2 0 108 1.61 3 14 17 0.25 39.0 0.6
13 N Paasch Fontbonne 19 63 77 1.22 35 214 .196 7 0.11 9 0.14 2 1 99 1.57 1 12 13 0.21 93.0 1.5
16 A Gawrisch Adrian 18 66 34 0.52 12 104 .212 648 9.82 16 0.24 3 0 127 1.92 5 24 29 0.44 67.0 1.0
16 T Gula Adrian 18 66 160 2.42 72 434 .203 15 0.23 18 0.27 304 14 113 1.71 5 12 17 0.26 189.0 2.9
16 J Rembulat Adrian 18 66 1 0.02 1 15 .000 13 0.20 13 0.20 138 8 108 1.64 0 0 0 0.00 14.0 0.2
16 S Wenz Adrian 18 66 168 2.55 75 355 .262 10 0.15 15 0.23 88 7 84 1.27 8 35 43 0.65 208.5 3.2
20 P Beale Trine 17 58 171 2.95 69 485 .210 14 0.24 14 0.24 309 15 112 1.93 12 11 23 0.40 202.5 3.5
20 D Boren Trine 17 58 78 1.34 24 199 .271 4 0.07 0 0.00 9 2 27 0.47 3 19 22 0.38 90.5 1.6
20 R Burke Wittenberg 17 59 152 2.58 122 564 .053 15 0.25 16 0.27 369 13 100 1.69 1 11 12 0.20 174.5 3.0
20 K Curley Adrian 17 59 20 0.34 11 81 .111 19 0.32 1 0.02 315 7 157 2.66 0 1 1 0.02 21.5 0.4
20 C Dannemiller Mount St. Joseph 17 59 14 0.24 16 69 -.029 34 0.58 6 0.10 333 7 165 2.80 2 2 4 0.07 23.0 0.4
20 D DeMaison Mount St. Joseph 17 59 43 0.73 33 168 .060 27 0.46 14 0.24 218 10 124 2.10 1 13 14 0.24 64.5 1.1
20 K Dixon Trine 17 56 115 2.05 61 261 .207 1 0.02 0 0.00 129 7 28 0.50 4 15 19 0.34 126.5 2.3
20 C Goertz Wittenberg 17 59 116 1.97 98 456 .039 9 0.15 13 0.22 386 22 91 1.54 0 5 5 0.08 131.5 2.2
20 H Haas Trine 17 59 3 0.05 4 25 -.040 44 0.75 0 0.00 389 14 222 3.76 0 0 0 0.00 3.0 0.1
20 J Hartmann Fontbonne 17 58 73 1.26 18 135 .407 2 0.03 3 0.05 3 0 24 0.41 8 27 35 0.60 97.5 1.7
20 J Hascher Mount St. Joseph 17 59 278 4.71 80 614 .322 18 0.31 16 0.27 189 7 100 1.69 8 32 40 0.68 318.0 5.4
20 A Hauter Wittenberg 17 59 40 0.68 10 123 .244 355 6.02 6 0.10 10 0 112 1.90 2 24 26 0.44 60.0 1.0
20 C Heuer Adrian 17 63 186 2.95 101 468 .182 8 0.13 18 0.29 213 9 106 1.68 2 11 13 0.21 211.5 3.4
20 G Lamar Wittenberg 17 59 78 1.32 41 224 .165 2 0.03 9 0.15 2 0 30 0.51 19 28 47 0.80 120.0 2.0
20 D Melchiorre Wittenberg 17 59 78 1.32 38 200 .200 0 0.00 17 0.29 4 0 25 0.42 13 22 35 0.59 119.0 2.0
20 C Menini Wittenberg 17 59 2 0.03 3 35 -.029 35 0.59 0 0.00 304 12 165 2.80 0 0 0 0.00 2.0 0.0
20 D Saenz Trine 17 49 73 1.49 46 226 .119 5 0.10 11 0.22 9 0 107 2.18 2 10 12 0.24 91.0 1.9
20 R Sanchez Mount St. Joseph 17 59 76 1.29 23 168 .315 560 9.49 18 0.31 8 0 97 1.64 3 32 35 0.59 113.0 1.9
20 E Santiago-Garcia Trine 17 55 52 0.95 31 141 .149 5 0.09 4 0.07 142 6 65 1.18 1 1 2 0.04 57.5 1.0
20 C Shaw Wittenberg 17 59 4 0.07 7 34 -.088 5 0.08 8 0.14 4 1 71 1.20 1 10 11 0.19 18.0 0.3
20 M Stillman Trine 17 59 105 1.78 36 213 .324 6 0.10 10 0.17 2 0 35 0.59 9 38 47 0.80 143.0 2.4
41 J Abequibel Wabash 16 56 2 0.04 5 16 -.188 15 0.27 0 0.00 280 21 103 1.84 0 0 0 0.00 2.0 0.0
41 M Beard Baldwin Wallace 16 57 187 3.28 100 488 .178 15 0.26 15 0.26 316 8 102 1.79 1 15 16 0.28 210.5 3.7
41 L Davis Wabash 16 57 23 0.40 14 101 .089 334 5.86 5 0.09 5 1 64 1.12 2 10 12 0.21 35.0 0.6
41 Q Dickerson Olivet 16 54 67 1.24 61 209 .029 0 0.00 18 0.33 1 3 20 0.37 5 18 23 0.43 99.0 1.8
41 L Essen Mount St. Joseph 16 56 3 0.05 0 7 .429 10 0.18 0 0.00 192 6 74 1.32 0 0 0 0.00 3.0 0.1
41 D Galeazzi Olivet 16 54 17 0.31 20 98 -.031 16 0.30 6 0.11 158 33 132 2.44 1 4 5 0.09 26.0 0.5
41 K Hartman Olivet 16 54 120 2.22 67 372 .142 10 0.19 6 0.11 86 10 83 1.54 0 8 8 0.15 130.0 2.4
41 D Hayes Olivet 16 54 101 1.87 50 262 .195 0 0.00 13 0.24 3 0 21 0.39 7 19 26 0.48 130.5 2.4
41 E Haynes Olivet 16 54 25 0.46 14 87 .126 401 7.43 7 0.13 3 2 92 1.70 0 12 12 0.22 38.0 0.7
41 N Irelan Baldwin Wallace 16 58 143 2.47 84 414 .143 39 0.67 16 0.28 26 8 107 1.84 0 18 18 0.31 168.0 2.9
41 K Maka'ike Baldwin Wallace 16 54 132 2.44 81 333 .153 7 0.13 7 0.13 313 15 89 1.65 1 5 6 0.11 142.5 2.6
41 C Meadors Wabash 16 57 36 0.63 23 146 .089 5 0.09 8 0.14 34 3 33 0.58 3 13 16 0.28 53.5 0.9
41 W Mensching Olivet 16 54 18 0.33 23 79 -.063 14 0.26 3 0.06 182 25 93 1.72 0 5 5 0.09 23.5 0.4
41 J Meyer Baldwin Wallace 16 59 2 0.03 2 10 .000 29 0.49 2 0.03 295 13 143 2.42 0 0 0 0.00 4.0 0.1
41 K Miller Adrian 16 49 64 1.31 41 182 .126 4 0.08 3 0.06 2 0 20 0.41 0 14 14 0.29 74.0 1.5
41 C Moehl Baldwin Wallace 16 61 37 0.61 24 124 .105 4 0.07 2 0.03 7 0 18 0.30 3 25 28 0.46 54.5 0.9
41 E Nichols Wabash 16 57 85 1.49 26 223 .265 2 0.04 8 0.14 1 0 15 0.26 11 23 34 0.60 115.5 2.0
41 T Sathing Wabash 16 57 20 0.35 39 151 -.126 3 0.05 6 0.11 10 1 102 1.79 0 4 4 0.07 28.0 0.5
41 R Sessions Wabash 16 57 84 1.47 69 375 .040 4 0.07 7 0.12 342 24 111 1.95 2 8 10 0.18 97.0 1.7
41 D Thomas Olivet 16 54 125 2.31 91 432 .079 4 0.07 5 0.09 146 32 71 1.31 2 9 11 0.20 136.5 2.5
41 D Travis Baldwin Wallace 16 61 61 1.00 26 159 .220 2 0.03 7 0.11 5 0 22 0.36 3 30 33 0.54 86.0 1.4
41 S WIlliams Adrian 16 34 0 0.00 2 12 -.167 0 0.00 3 0.09 15 1 36 1.06 0 0 0 0.00 3.0 0.1
41 L Wallace Wabash 16 57 165 2.89 95 536 .131 7 0.12 14 0.25 348 21 133 2.33 3 20 23 0.40 192.0 3.4
64 J Alvizo Wabash 15 50 0 0.00 0 0 - 1 0.02 4 0.08 0 0 6 0.12 0 0 0 0.00 4.0 0.1
64 T Brooks Fontbonne 15 50 0 0.00 0 2 .000 2 0.04 5 0.10 4 0 28 0.56 0 0 0 0.00 5.0 0.1
64 T Hofmesiter Trine 15 37 58 1.57 32 148 .176 1 0.03 3 0.08 4 0 19 0.51 3 7 10 0.27 67.5 1.8
67 G Garza Fontbonne 14 45 66 1.47 42 178 .135 0 0.00 1 0.02 0 0 17 0.38 4 16 20 0.44 79.0 1.8
67 B Long Baldwin Wallace 14 55 27 0.49 11 76 .211 504 9.16 24 0.44 4 0 88 1.60 4 18 22 0.40 64.0 1.2
67 J Spohn Mount St. Joseph 14 49 109 2.22 30 222 .356 6 0.12 11 0.22 1 0 22 0.45 10 48 58 1.18 154.0 3.1
67 B Yu Baldwin Wallace 14 48 1 0.02 1 2 .000 0 0.00 11 0.23 0 0 15 0.31 0 0 0 0.00 12.0 0.3
71 A Gantt Fontbonne 13 43 3 0.07 1 15 .133 19 0.44 6 0.14 1 0 18 0.42 1 1 2 0.05 10.5 0.2
71 A Menelli Trine 13 33 2 0.06 0 12 .167 1 0.03 7 0.21 22 1 18 0.55 0 0 0 0.00 9.0 0.3
71 H Monday Trine 13 43 23 0.53 12 75 .147 394 9.16 2 0.05 2 1 77 1.79 5 16 21 0.49 38.0 0.9
71 E Scott Mount St. Joseph 13 45 56 1.24 31 160 .156 3 0.07 7 0.16 10 0 17 0.38 7 28 35 0.78 84.0 1.9
75 C Dawson Mount Union 12 26 7 0.27 3 25 .160 178 6.85 5 0.19 1 0 19 0.73 1 1 2 0.08 13.5 0.5
75 E Howard Trine 12 31 14 0.45 6 40 .200 160 5.16 13 0.42 3 0 40 1.29 0 3 3 0.10 28.5 0.9
75 T Schnaible Adrian 12 41 96 2.34 33 211 .299 10 0.24 6 0.15 1 0 28 0.68 6 19 25 0.61 117.5 2.9
75 N Unsicker Trine 12 34 1 0.03 0 4 .250 5 0.15 3 0.09 0 0 19 0.56 0 0 0 0.00 4.0 0.1
75 J Yarosh Mount Union 12 30 6 0.20 0 18 .333 23 0.77 7 0.23 8 0 22 0.73 0 1 1 0.03 13.5 0.5
80 J Adams Adrian 11 12 13 1.08 7 35 .171 0 0.00 1 0.08 4 1 5 0.42 0 0 0 0.00 14.0 1.2
80 J Huster Fontbonne 11 25 50 2.00 14 78 .462 1 0.04 0 0.00 0 0 2 0.08 12 12 24 0.96 68.0 2.7
80 H Wood Mount St. Joseph 11 35 98 2.80 32 192 .344 1 0.03 9 0.26 4 0 39 1.11 0 12 12 0.34 113.0 3.2
83 N Reilman Baldwin Wallace 8 12 26 2.17 11 73 .205 1 0.08 4 0.33 61 5 25 2.08 1 0 1 0.08 31.0 2.6
83 C Tufts Olivet 8 12 0 0.00 0 0 - 0 0.00 0 0.00 3 0 4 0.33 0 0 0 0.00 0.0 0.0
85 P Doelling Adrian 7 22 35 1.59 27 100 .080 1 0.05 0 0.00 2 0 11 0.50 5 8 13 0.59 44.0 2.0
85 A Gossett Baldwin Wallace 7 22 44 2.00 14 101 .297 4 0.18 7 0.32 78 5 25 1.14 1 3 4 0.18 53.5 2.4
85 B Gula Adrian 7 16 12 0.75 6 27 .222 0 0.00 0 0.00 0 0 3 0.19 1 4 5 0.31 15.0 0.9
85 G Yonker Adrian 7 9 4 0.44 3 16 .063 0 0.00 0 0.00 0 0 2 0.22 2 4 6 0.67 8.0 0.9
89 K Krebs Mount Union 6 7 8 1.14 1 15 .467 0 0.00 0 0.00 0 0 4 0.57 2 5 7 1.00 12.5 1.8
89 P Maue Fontbonne 6 8 10 1.25 4 25 .240 2 0.25 0 0.00 19 1 10 1.25 0 0 0 0.00 10.0 1.3
89 N Mazzone Baldwin Wallace 6 11 8 0.73 17 40 -.225 1 0.09 0 0.00 1 0 6 0.55 0 0 0 0.00 8.0 0.7
92 L Barrow Trine 5 8 2 0.25 1 5 .200 0 0.00 0 0.00 1 0 1 0.13 2 2 4 0.50 5.0 0.6
92 N Woolley Trine 5 5 2 0.40 1 6 .167 7 1.40 0 0.00 0 0 2 0.40 0 0 0 0.00 2.0 0.4
94 S Bhandal Trine 4 6 4 0.67 3 17 .059 2 0.33 1 0.17 17 1 5 0.83 0 0 0 0.00 5.0 0.8
94 P Hines Mount Union 4 5 2 0.40 3 6 -.167 0 0.00 4 0.80 0 0 1 0.20 0 0 0 0.00 6.0 1.2
94 L Kreutzman Fontbonne 4 8 9 1.13 11 37 -.054 0 0.00 1 0.13 17 1 5 0.63 2 0 2 0.25 12.0 1.5
94 J Sommer Trine 4 5 0 0.00 0 0 - 0 0.00 0 0.00 6 0 1 0.20 0 0 0 0.00 0.0 0.0
98 C Nevil Wabash 3 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
98 J Witt Adrian 3 3 2 0.67 1 5 .200 0 0.00 1 0.33 0 0 0 0.00 0 0 0 0.00 3.0 1.0
100 C Dargan Trine 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
100 M Meehan Mount Union 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
100 A Mulvin Mount Union 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
100 J Owen Mount Union 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
104 C Grandon Mount Union - - - - - - - - - - - - - - - - - - - - -
105 J Holloway Baldwin Wallace - - - - - - - - - - - - - - - - - - - - -
105 D Hrabowy Mount Union - - - - - - - - - - - - - - - - - - - - -
105 B Johnston Mount St. Joseph - - - - - - - - - - - - - - - - - - - - -
105 J Lives Mount St. Joseph - - - - - - - - - - - - - - - - - - - - -
105 S Middendorf Mount St. Joseph - - - - - - - - - - - - - - - - - - - - -
105 L Reese Baldwin Wallace - - - - - - - - - - - - - - - - - - - - -
105 N Schatzman Mount St. Joseph - - - - - - - - - - - - - - - - - - - - -