Cameron Menini #3 L/DS Wittenberg

m 17
k/s 0.03
h % -.029
a/s 0.59
b/s 0.00
sa/s 0.00
d/s 2.80
Recent Games
Mar 13 Olivet W, 3-0
Mar 20 at Mount Union L, 3-0
Mar 20 at Mount Union L, 3-0
Mar 24 Adrian L, 3-0
Mar 28 at Trine L, 3-0
Mar 28 at Trine L, 3-0
Statistics category Overall Conf
Matches 17 20th 16 1st
Sets 59 23rd 56 16th
Kills 2 80th 2 78th
Kills per set 0.03 68th 0.04 67th
Errors 3 75th 3 70th
Total Attacks 35 68th 33 68th
Total Attacks per set 0.59 - 0.59 -
Hitting Percentage -.029 - -.030 -
Assists 35 15th 33 14th
Assists per set 0.59 13th 0.59 13th
Service Total Attempts 0 96th 0 92nd
Service Aces 0 79th 0 78th
Service Errors 0 91st 0 86th
Service Aces per set 0.00 70th 0.00 70th
Receptions 304 16th 292 12th
Reception Errors 12 17th 12 15th
Digs 165 5th 160 4th
Digs per set 2.80 4th 2.86 4th
Block Solo 0 64th 0 63rd
Block Assist 0 74th 0 72nd
Block Total 0 76th 0 75th
Blocks per set 0.00 64th 0.00 64th
Block Errors 0 58th 0 55th
Ball Handling Errors 5 8th 5 8th
Points 2.0 92nd 2.0 92nd
Points per set 0.0 76th 0.0 76th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 6 Wabash L, 3-2 - 5 0 1 10 -.100 6 0 0 24 1 18 0 0 0 0 0 0.0
Feb 6 Wabash L, 3-2 - 5 0 0 2 .000 3 0 0 18 0 22 0 0 0 0 1 0.0
Feb 13 Baldwin Wallace L, 3-1 - 4 0 0 2 .000 2 0 0 12 0 12 0 0 0 0 2 0.0
Feb 13 Baldwin Wallace L, 3-2 - 5 0 0 1 .000 3 0 0 24 2 12 0 0 0 0 2 0.0
Feb 21 at Adrian   - - - - - - - - - - - - - - - - - -
Feb 21 at Adrian   - - - - - - - - - - - - - - - - - -
Feb 27 Mount St. Joseph L, 3-0 - 3 0 0 1 .000 0 0 0 21 2 6 0 0 0 0 0 0.0
Feb 27 Mount St. Joseph L, 3-0 - 3 0 0 0 - 1 0 0 27 0 7 0 0 0 0 0 0.0
Mar 3 Hiram W, 3-0 - 3 0 0 2 .000 2 0 0 12 0 5 0 0 0 0 0 0.0
Mar 6 at Fontbonne L, 3-0 - 3 0 0 0 - 4 0 0 17 1 7 0 0 0 0 0 0.0
Mar 6 at Fontbonne L, 3-0 - 3 0 0 1 .000 1 0 0 17 0 6 0 0 0 0 0 0.0
Mar 10 at Adrian L, 3-0 - 3 0 1 3 -.333 2 0 0 12 1 13 0 0 0 0 0 0.0
Mar 13 Olivet L, 3-1 - 4 0 1 3 -.333 4 0 0 21 0 8 0 0 0 0 0 0.0
Mar 13 Olivet W, 3-0 - 3 0 0 1 .000 2 0 0 10 0 8 0 0 0 0 0 0.0
Mar 20 at Mount Union L, 3-0 - 3 0 0 2 .000 2 0 0 14 1 8 0 0 0 0 0 0.0
Mar 20 at Mount Union L, 3-0 - 3 0 0 1 .000 0 0 0 16 0 7 0 0 0 0 0 0.0
Mar 24 Adrian L, 3-0 - 3 0 0 3 .000 2 0 0 14 1 12 0 0 0 0 0 0.0
Mar 28 at Trine L, 3-0 - 3 2 0 3 .667 0 0 0 23 2 8 0 0 0 0 0 2.0
Mar 28 at Trine L, 3-0 - 3 0 0 0 - 1 0 0 22 1 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 59 2 0.03 3 35 -.029 35 0.59 0 0.00 304 12 165 2.80 0 0 0 0.00 2.0 0.0
Conference 16 56 2 0.04 3 33 -.030 33 0.59 0 0.00 292 12 160 2.86 0 0 0 0.00 2.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 0 0.00 2 25 -.080 25 0.66 0 0.00 183 6 110 2.89 0 0 0 0.00 0.0 0.0
Away 7 21 2 0.10 1 10 .100 10 0.48 0 0.00 121 6 55 2.62 0 0 0 0.00 2.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 6 0 0.00 0 3 .000 4 0.67 0 0.00 22 0 13 2.17 0 0 0 0.00 0.0 0.0
Losses 15 53 2 0.04 3 32 -.031 31 0.58 0 0.00 282 12 152 2.87 0 0 0 0.00 2.0 0.0
 
-
February 6 25 0 0.00 1 16 -.063 15 0.60 0 0.00 126 5 77 3.08 0 0 0 0.00 0.0 0.0
March 11 34 2 0.06 2 19 .000 20 0.59 0 0.00 178 7 88 2.59 0 0 0 0.00 2.0 0.1