2015-16 Men's Volleyball Statistics - MSOE

Record: 18-8 Home: 7-5 Away: 7-3 Neutral: 4-0 Conf: 12-1
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

11 Scott Boyk.......... 73 25 254 3.48 118 567 .240 6 0.08 23 0.32 64
20 Colton Stermer...... 3 2 10 3.33 3 21 .333 0 0.00 0 0.00 4
16 Sam Stealey......... 71 24 207 2.92 85 473 .258 13 0.18 24 0.34 47
2 Bryant Holland...... 86 25 211 2.45 74 536 .256 16 0.19 24 0.28 36
7 Joe Humpal.......... 50 21 106 2.12 61 269 .167 20 0.40 8 0.16 27
12 Neil Naughton....... 79 24 160 2.03 47 306 .369 4 0.05 4 0.05 35
13 Ed Krupski.......... 28 15 47 1.68 26 127 .165 2 0.07 5 0.18 15
4 Sean Donovan........ 12 8 18 1.50 4 40 .350 3 0.25 1 0.08 9
15 Ben Clarke.......... 56 21 74 1.32 22 165 .315 2 0.04 4 0.07 29
8 Caleb Schober....... 26 13 34 1.31 19 71 .211 0 0.00 1 0.04 8
5 Dylan Guzewski...... 10 7 10 1.00 5 24 .208 1 0.10 3 0.30 12
10 Brian Jones......... 19 8 19 1.00 8 55 .200 0 0.00 5 0.26 6
18 Paul Rafalo......... 10 3 10 1.00 5 34 .147 0 0.00 1 0.10 3
9 Quin Krisik......... 84 25 66 0.79 23 136 .316 930 11.07 35 0.42 52
14 Andrew Miller....... 60 23 3 0.05 2 12 .083 83 1.38 9 0.15 22
1 Josh Dougherty...... 85 25 1 0.01 3 14 -.143 53 0.62 0 0.00 0
6 Sean Runyon......... 20 12 0 0.00 0 1 .000 2 0.10 0 0.00 6
3 Jonathan Bornemann.. - - - - - - - - - - - -

  Total............... 94 26 1230 13.09 506 2852 .254 1135 12.07 147 1.56 375
  Opponents............... 94 26 879 9.35 523 2603 .137 837 8.90 69 0.73 256

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

11 Scott Boyk.......... 73 1 111 1.52 7 29 36 0.49 4 1 298.5 4.1
20 Colton Stermer...... 3 0 2 0.67 0 2 2 0.67 0 0 11.0 3.7
16 Sam Stealey......... 71 10 99 1.39 5 31 36 0.51 3 2 251.5 3.5
2 Bryant Holland...... 86 10 152 1.77 0 24 24 0.28 3 0 247.0 2.9
7 Joe Humpal.......... 50 8 52 1.04 2 15 17 0.34 2 0 123.5 2.5
12 Neil Naughton....... 79 0 42 0.53 16 45 61 0.77 8 1 202.5 2.6
13 Ed Krupski.......... 28 0 25 0.89 4 12 16 0.57 1 1 62.0 2.2
4 Sean Donovan........ 12 3 10 0.83 0 1 1 0.08 0 0 19.5 1.6
15 Ben Clarke.......... 56 0 13 0.23 7 48 55 0.98 7 2 109.0 1.9
8 Caleb Schober....... 26 0 7 0.27 1 24 25 0.96 0 1 48.0 1.8
5 Dylan Guzewski...... 10 2 6 0.60 0 1 1 0.10 0 0 13.5 1.4
10 Brian Jones......... 19 0 14 0.74 0 21 21 1.11 1 1 34.5 1.8
18 Paul Rafalo......... 10 0 1 0.10 0 5 5 0.50 3 0 13.5 1.4
9 Quin Krisik......... 84 2 189 2.25 8 33 41 0.49 3 8 125.5 1.5
14 Andrew Miller....... 60 0 39 0.65 1 3 4 0.07 1 2 14.5 0.2
1 Josh Dougherty...... 85 24 213 2.51 0 0 0 0.00 0 2 1.0 0.0
6 Sean Runyon......... 20 1 23 1.15 0 0 0 0.00 0 0 0.0 0.0
3 Jonathan Bornemann.. - - - - - - - - - - - -

  Total............... 94 68 998 10.62 51 294 198 2.11 36 21 1575.0 16.8
  Opponents............... 94 146 920 9.79 67 281 208 2.21 66 19 1155.5 12.3