2015-16 Men's Volleyball Statistics - Fontbonne

Record: 17-10 Home: 8-4 Away: 8-6 Neutral: 1-0 Conf: 4-9
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

17 Brendon Schwartze... 85 25 217 2.55 94 518 .237 10 0.12 15 0.18 5
22 Stephen Lendy....... 88 27 210 2.39 75 518 .261 14 0.16 49 0.56 58
11 TJ Vorva............ 85 26 151 1.78 60 364 .250 13 0.15 5 0.06 0
5 Emir Hadzisalihovic. 85 26 138 1.62 56 312 .263 3 0.04 15 0.18 25
9 Zack Pelker......... 29 14 42 1.45 20 101 .218 2 0.07 8 0.28 7
33 James Sauermann..... 46 21 56 1.22 27 130 .223 10 0.22 10 0.22 14
8 Anthony Pitaro...... 68 27 75 1.10 39 175 .206 4 0.06 14 0.21 21
13 Aaron Kowalewski.... 20 10 16 0.80 8 36 .222 2 0.10 4 0.20 6
1 Jacob Lendy......... 91 26 51 0.56 14 149 .248 760 8.35 33 0.36 19
21 Gabe Grote.......... 78 25 36 0.46 26 110 .091 18 0.23 28 0.36 47
6 Josh Eades.......... 84 25 29 0.35 21 115 .070 37 0.44 2 0.02 7
2 James Stika......... 94 27 9 0.10 3 26 .231 45 0.48 1 0.01 1
4 Nedim Novalic....... - - - - - - - - - - - -

  Total............... 94 27 1030 10.96 443 2554 .230 918 9.77 184 1.96 210
  Opponents............... 94 27 964 10.26 564 2678 .149 901 9.59 82 0.87 274

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

17 Brendon Schwartze... 85 3 76 0.89 8 23 31 0.36 2 2 251.5 3.0
22 Stephen Lendy....... 88 19 148 1.68 6 39 45 0.51 8 1 284.5 3.2
11 TJ Vorva............ 85 2 18 0.21 7 23 30 0.35 8 2 174.5 2.1
5 Emir Hadzisalihovic. 85 2 40 0.47 13 53 66 0.78 9 2 192.5 2.3
9 Zack Pelker......... 29 0 28 0.97 0 0 0 0.00 0 0 50.0 1.7
33 James Sauermann..... 46 0 22 0.48 5 10 15 0.33 11 1 76.0 1.7
8 Anthony Pitaro...... 68 1 29 0.43 9 38 47 0.69 13 0 117.0 1.7
13 Aaron Kowalewski.... 20 0 8 0.40 2 9 11 0.55 5 0 26.5 1.3
1 Jacob Lendy......... 91 1 187 2.05 8 24 32 0.35 8 13 104.0 1.1
21 Gabe Grote.......... 78 10 118 1.51 1 2 3 0.04 0 4 66.0 0.8
6 Josh Eades.......... 84 14 93 1.11 0 0 0 0.00 0 0 31.0 0.4
2 James Stika......... 94 17 252 2.68 0 0 0 0.00 0 1 10.0 0.1
4 Nedim Novalic....... - - - - - - - - - - - -

  Total............... 94 82 1019 10.84 59 221 170 1.80 64 26 1383.5 14.7
  Opponents............... 94 183 935 9.95 61 189 156 1.65 87 38 1201.5 12.8