2015-16 Men's Volleyball Statistics - Carthage

Record: 27-2 Home: 15-0 Away: 7-1 Neutral: 5-1 Conf: 13-0
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

15 Griffin Shields..... 91 28 364 4.00 120 728 .335 2 0.02 37 0.41 77
3 Will Craft.......... 91 27 253 2.78 99 599 .257 15 0.16 37 0.41 72
12 J.p. Tulacka........ 90 27 167 1.86 41 320 .394 5 0.06 32 0.36 62
17 Evan Walsh.......... 14 8 25 1.79 14 70 .157 1 0.07 0 0.00 7
6 Zach Lillig......... 88 27 155 1.76 34 258 .469 3 0.03 0 0.00 9
16 Max Bongratz........ 13 7 21 1.62 5 36 .444 0 0.00 8 0.62 5
13 Ryan Paull.......... 18 10 25 1.39 9 47 .340 1 0.06 0 0.00 5
8 Scotty Adamczyk..... 89 29 115 1.29 66 333 .147 12 0.13 9 0.10 14
22 Kevin Landgraf...... 7 5 4 0.57 3 12 .083 0 0.00 1 0.14 1
7 Marc Hansen......... 89 28 29 0.33 19 80 .125 24 0.27 2 0.02 3
4 Matt Reinsel........ 93 29 27 0.29 25 67 .030 974 10.47 11 0.12 41
24 Tony Allen.......... 84 26 0 0.00 1 2 -.500 6 0.07 8 0.10 17
9 Cody Bolan.......... 24 12 0 0.00 0 4 .000 9 0.38 0 0.00 0
2 Dan Dobrowolski..... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
14 Zach Drobenko....... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1
5 Ricky Figueroa...... 8 6 0 0.00 2 2 -1.000 35 4.38 0 0.00 0
11 Tyler Saieg......... 3 3 0 0.00 2 2 -1.000 15 5.00 0 0.00 2
21 Kevin Eiring........ - - - - - - - - - - - -
20 Zach Priest......... - - - - - - - - - - - -

  Total............... 97 29 1185 12.22 440 2560 .291 1102 11.36 145 1.49 316
  Opponents............... 97 29 915 9.43 639 2710 .102 854 8.80 70 0.72 332

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

15 Griffin Shields..... 91 1 119 1.31 10 79 89 0.98 15 0 450.5 5.0
3 Will Craft.......... 91 19 164 1.80 5 51 56 0.62 5 1 320.5 3.5
12 J.p. Tulacka........ 90 1 46 0.51 15 116 131 1.46 10 1 272.0 3.0
17 Evan Walsh.......... 14 0 13 0.93 0 4 4 0.29 1 0 27.0 1.9
6 Zach Lillig......... 88 0 15 0.17 13 75 88 1.00 9 0 205.5 2.3
16 Max Bongratz........ 13 0 2 0.15 0 7 7 0.54 1 0 32.5 2.5
13 Ryan Paull.......... 18 0 3 0.17 6 12 18 1.00 3 0 37.0 2.1
8 Scotty Adamczyk..... 89 15 167 1.88 2 38 40 0.45 5 1 145.0 1.6
22 Kevin Landgraf...... 7 0 7 1.00 0 0 0 0.00 0 0 5.0 0.7
7 Marc Hansen......... 89 11 196 2.20 0 7 7 0.08 0 3 34.5 0.4
4 Matt Reinsel........ 93 2 126 1.35 5 39 44 0.47 12 16 62.5 0.7
24 Tony Allen.......... 84 0 31 0.37 0 0 0 0.00 0 0 8.0 0.1
9 Cody Bolan.......... 24 2 53 2.21 0 0 0 0.00 0 0 0.0 0.0
2 Dan Dobrowolski..... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
14 Zach Drobenko....... 1 0 1 1.00 0 0 0 0.00 0 0 0.0 0.0
5 Ricky Figueroa...... 8 0 8 1.00 0 0 0 0.00 0 0 0.0 0.0
11 Tyler Saieg......... 3 0 4 1.33 0 1 1 0.33 1 0 0.5 0.2
21 Kevin Eiring........ - - - - - - - - - - - -
20 Zach Priest......... - - - - - - - - - - - -

  Total............... 97 70 955 9.85 56 429 271 2.79 62 22 1600.5 16.5
  Opponents............... 97 145 786 8.10 46 176 134 1.38 56 26 1119.0 11.5