2015-16 Men's Volleyball Statistics - Benedictine (IL)

Record: 16-9 Home: 5-4 Away: 9-3 Neutral: 2-2 Conf: 9-4
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

4 Sterling Glover..... 78 23 263 3.37 114 613 .243 8 0.10 5 0.06 23
16 Kacper Mazurek...... 58 21 136 2.34 63 305 .239 0 0.00 7 0.12 27
12 Jon Mueller......... 83 25 170 2.05 109 487 .125 8 0.10 15 0.18 28
3 John Mathews........ 52 16 85 1.63 50 260 .135 46 0.88 13 0.25 19
11 Jake Moran.......... 56 20 90 1.61 51 288 .135 7 0.13 8 0.14 26
1 Kyle Vanstedum...... 82 24 124 1.51 41 256 .324 5 0.06 8 0.10 14
9 Zach Loeding........ 75 23 110 1.47 21 214 .416 6 0.08 6 0.08 24
10 Dan Gibadlo......... 30 17 34 1.13 11 61 .377 1 0.03 6 0.20 9
14 Erik Kerber......... 21 9 15 0.71 10 40 .125 1 0.05 1 0.05 4
5 Markus Riemer....... 89 24 54 0.61 14 120 .333 895 10.06 15 0.17 35
13 Jeff Spagnolo....... 5 4 3 0.60 2 8 .125 0 0.00 1 0.20 1
8 Jeremy Villarreal... 77 25 37 0.48 19 111 .162 6 0.08 3 0.04 9
6 Eric Krasich........ 33 17 2 0.06 2 4 .000 5 0.15 1 0.03 3
18 Yaju Mahida......... 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1
15 Josh Moua........... 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0
7 Ian Thompson........ 77 20 0 0.00 0 2 .000 42 0.55 1 0.01 1
2 Jonathan Valentini.. 87 25 0 0.00 0 4 .000 22 0.25 0 0.00 2
17 Lewis Stein......... - - - - - - - - - - - -

  Total............... 94 25 1126 11.98 508 2780 .222 1052 11.19 90 0.96 226
  Opponents............... 94 25 1094 11.64 525 2918 .195 1027 10.93 104 1.11 310

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

4 Sterling Glover..... 78 25 78 1.00 7 21 28 0.36 4 1 285.5 3.7
16 Kacper Mazurek...... 58 4 31 0.53 3 12 15 0.26 3 2 152.0 2.6
12 Jon Mueller......... 83 1 47 0.57 4 46 50 0.60 12 1 212.0 2.6
3 John Mathews........ 52 3 73 1.40 1 9 10 0.19 0 1 103.5 2.0
11 Jake Moran.......... 56 5 69 1.23 1 8 9 0.16 5 1 103.0 1.8
1 Kyle Vanstedum...... 82 1 22 0.27 11 59 70 0.85 10 2 172.5 2.1
9 Zach Loeding........ 75 1 26 0.35 13 54 67 0.89 17 1 156.0 2.1
10 Dan Gibadlo......... 30 2 8 0.27 6 18 24 0.80 7 2 55.0 1.8
14 Erik Kerber......... 21 0 7 0.33 0 7 7 0.33 2 1 19.5 0.9
5 Markus Riemer....... 89 0 214 2.40 7 40 47 0.53 11 8 96.0 1.1
13 Jeff Spagnolo....... 5 0 0 0.00 0 0 0 0.00 0 0 4.0 0.8
8 Jeremy Villarreal... 77 14 82 1.06 0 3 3 0.04 1 1 41.5 0.5
6 Eric Krasich........ 33 4 27 0.82 0 0 0 0.00 0 1 3.0 0.1
18 Yaju Mahida......... 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
15 Josh Moua........... 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
7 Ian Thompson........ 77 12 274 3.56 0 1 1 0.01 1 2 1.5 0.0
2 Jonathan Valentini.. 87 16 154 1.77 0 0 0 0.00 0 0 0.0 0.0
17 Lewis Stein......... - - - - - - - - - - - -

  Total............... 94 104 1112 11.83 53 280 193 2.05 73 24 1409.0 15.0
  Opponents............... 94 89 967 10.29 55 281 196 2.08 60 20 1393.5 14.8