Rk
1 Adrian 22 71 495 6.97 467 1760 .016 460 6.48 39 0.55 899 173 566 7.97 19 78 58 0.82 592.0 8.3
2 Benedictine (IL) 25 94 1126 11.98 508 2780 .222 1052 11.19 90 0.96 989 104 1112 11.83 53 280 193 2.05 1409.0 15.0
3 Carthage 29 97 1185 12.22 440 2560 .291 1102 11.36 145 1.49 1312 70 955 9.85 56 429 271 2.79 1600.5 16.5
4 Dominican (IL) 26 95 1143 12.03 475 2737 .244 1070 11.26 107 1.13 1467 79 898 9.45 47 299 197 2.07 1446.5 15.2
5 Fontbonne 27 94 1030 10.96 443 2554 .230 918 9.77 184 1.96 1230 82 1019 10.84 59 221 170 1.80 1383.5 14.7
6 Greenville 24 80 903 11.29 407 2201 .225 838 10.47 137 1.71 1234 91 773 9.66 51 149 126 1.57 1165.5 14.6
7 Lakeland 26 91 1024 11.25 462 2661 .211 976 10.73 101 1.11 1424 87 1020 11.21 55 267 189 2.07 1313.5 14.4
8 Loras 26 94 1020 10.85 513 2725 .186 944 10.04 119 1.27 1278 114 917 9.76 50 305 203 2.15 1341.5 14.3
9 MSOE 26 94 1230 13.09 506 2852 .254 1135 12.07 147 1.56 1445 68 998 10.62 51 294 198 2.11 1575.0 16.8
10 Marian (Wis.) 23 86 961 11.17 519 2553 .173 900 10.47 107 1.24 1109 105 886 10.30 41 213 148 1.72 1215.5 14.1
11 Mount St. Joseph 26 102 1138 11.16 497 2895 .221 1049 10.28 154 1.51 1519 63 1087 10.66 106 287 250 2.45 1541.5 15.1
12 North Central 24 87 923 10.61 499 2474 .171 851 9.78 99 1.14 1548 103 820 9.43 90 156 168 1.93 1190.0 13.7
13 Olivet 21 66 394 5.97 372 1707 .013 367 5.56 53 0.80 971 151 598 9.06 43 97 92 1.39 538.5 8.2
14 Wittenberg 25 93 1001 10.76 465 2581 .208 919 9.88 166 1.78 1224 140 945 10.16 60 202 161 1.73 1328.0 14.3
Rk
1 Adrian 13 40 231 5.78 265 950 -.036 216 5.40 19 0.47 548 101 291 7.28 9 38 28 0.70 278.0 7.0
2 Benedictine (IL) 13 46 579 12.59 248 1361 .243 539 11.72 46 1.00 470 47 545 11.85 21 124 83 1.80 708.0 15.4
3 Carthage 13 42 517 12.31 192 1064 .305 479 11.40 71 1.69 533 16 414 9.86 21 196 119 2.83 707.0 16.8
4 Dominican (IL) 13 49 612 12.49 244 1403 .262 570 11.63 66 1.35 741 30 460 9.39 23 145 96 1.95 773.5 15.8
5 Fontbonne 13 46 466 10.13 254 1343 .158 428 9.30 47 1.02 789 52 529 11.50 35 123 97 2.10 609.5 13.3
6 Greenville 13 42 487 11.60 218 1271 .212 458 10.90 41 0.98 734 51 467 11.12 25 74 62 1.48 590.0 14.0
7 Lakeland 13 43 512 11.91 209 1289 .235 491 11.42 42 0.98 663 31 538 12.51 31 135 99 2.29 652.5 15.2
8 Loras 13 46 508 11.04 250 1382 .187 471 10.24 57 1.24 632 55 486 10.57 25 128 89 1.93 654.0 14.2
9 MSOE 13 45 589 13.09 219 1311 .282 542 12.04 79 1.76 624 30 464 10.31 21 142 92 2.04 760.0 16.9
10 Marian (Wis.) 13 49 532 10.86 305 1451 .156 503 10.27 64 1.31 573 54 509 10.39 18 112 74 1.51 670.0 13.7
11 Mount St. Joseph 13 47 545 11.60 239 1395 .219 509 10.83 64 1.36 803 35 537 11.43 43 153 120 2.54 728.5 15.5
12 North Central 13 46 520 11.30 250 1306 .207 490 10.65 59 1.28 823 55 448 9.74 43 91 89 1.92 667.5 14.5
13 Olivet 13 40 242 6.05 224 1006 .018 232 5.80 30 0.75 570 96 340 8.50 33 56 61 1.52 333.0 8.3
14 Wittenberg 13 49 525 10.71 272 1444 .175 484 9.88 55 1.12 742 85 541 11.04 18 94 65 1.33 645.0 13.2