J.p. Tulacka #12 MB Carthage

m 27
k/s 1.86
h % .394
a/s 0.06
b/s 1.46
sa/s 0.36
d/s 0.51
Recent Games
Mar 24 MSOE W, 3-0
Apr 1 Mount St. Joseph W, 3-1
Apr 2 Wittenberg W, 3-0
Apr 8 Dominican (IL) W, 3-0
Apr 9 MSOE W, 3-0
Apr 22 vs. Stevenson L, 3-1
Statistics category Overall Conf
Matches 27 5th 12 82nd
Sets 90 13th 38 73rd
Kills 167 28th 78 32nd
Kills per set 1.86 38th 2.05 30th
Errors 41 61st 17 69th
Total Attacks 320 40th 137 55th
Total Attacks per set 3.56 56th 3.61 56th
Hitting Percentage .394 - .445 -
Assists 5 97th 3 80th
Assists per set 0.06 104th 0.08 80th
Service Total Attempts 310 8th 142 16th
Service Aces 32 6th 17 4th
Service Errors 62 10th 25 19th
Service Aces per set 0.36 11th 0.45 4th
Receptions 9 105th 7 87th
Reception Errors 1 101st 0 110th
Digs 46 88th 17 98th
Digs per set 0.51 96th 0.45 104th
Block Solo 15 9th 5 19th
Block Assist 116 1st 57 1st
Block Total 131 1st 62 1st
Blocks per set 1.46 1st 1.63 1st
Block Errors 10 14th 3 32nd
Ball Handling Errors 1 53rd 1 35th
Points 272.0 13th 128.5 17th
Points per set 3.0 21st 3.4 13th
Matches started 27 3rd 12 34th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 at Quincy W, 3-1 1 4 5 2 13 .231 0 0 3 0 0 1 0 2 1 2 0 6.0
Jan 16 at Lindenwood L, 3-0 1 3 3 1 8 .250 0 0 4 1 1 0 0 5 1 5 0 5.5
Jan 23 Benedictine Mesa W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 23 Cardinal Stritch W, 3-1 1 4 7 2 14 .357 0 1 5 0 0 2 0 6 1 6 0 11.0
Jan 29 vs. Juniata W, 3-0 1 3 9 1 12 .667 0 2 2 0 0 0 0 4 0 4 0 13.0
Jan 30 vs. East. Mennonite W, 3-0 1 3 6 2 10 .400 0 4 1 0 0 2 0 3 0 3 0 11.5
Jan 30 vs. Cal Lutheran W, 3-0 1 3 7 1 15 .400 0 2 2 0 0 2 1 3 0 4 0 11.5
Feb 4 UC Santa Cruz W, 3-0 1 3 5 1 8 .500 0 2 2 1 0 0 1 3 0 4 0 9.5
Feb 5 Adrian W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 6 Olivet W, 3-0 1 2 1 1 4 .000 0 4 1 0 0 2 0 1 0 1 0 5.5
Feb 12 at Greenville W, 3-0 1 3 5 0 8 .625 0 2 3 0 0 2 0 4 0 4 0 9.0
Feb 13 at Fontbonne W, 3-0 1 3 7 5 14 .143 1 2 0 3 0 2 0 3 0 3 0 10.5
Feb 19 Loras W, 3-0 1 3 5 0 9 .556 0 1 2 0 0 0 1 3 1 4 0 8.5
Feb 20 North Central W, 3-0 1 3 8 2 15 .400 0 2 2 0 0 2 1 1 0 2 0 11.5
Feb 26 at Stevens W, 3-1 1 4 7 2 16 .313 0 0 0 0 0 3 1 7 2 8 0 11.5
Feb 26 vs. Medaille W, 3-0 1 3 4 3 9 .111 0 0 2 0 0 3 2 1 1 3 0 6.5
Feb 27 vs. Baruch W, 3-1 1 4 4 0 9 .444 1 3 3 0 0 2 0 3 0 3 0 8.5
Mar 3 at Dominican (IL) W, 3-2 1 5 11 1 16 .625 0 1 3 1 0 1 0 12 0 12 0 18.0
Mar 5 Benedictine (IL) W, 3-0 1 3 8 1 16 .438 0 1 3 1 0 3 1 4 1 5 0 12.0
Mar 12 New York U. W, 3-2 1 5 4 4 13 .000 0 0 4 0 0 4 1 7 0 8 0 8.5
Mar 12 Stevenson W, 3-0 1 3 7 2 18 .278 0 0 1 - 0 3 1 5 0 6 0 10.5
Mar 18 at Marian (Wis.) W, 3-0 1 3 7 0 8 .875 1 1 2 - 0 0 0 3 0 3 0 9.5
Mar 19 at Lakeland W, 3-0 1 3 6 2 11 .364 0 0 2 1 0 1 0 9 0 9 0 10.5
Mar 24 MSOE W, 3-0 1 3 6 1 11 .455 0 0 4 1 0 1 1 5 0 6 0 9.5
Apr 1 Mount St. Joseph W, 3-1 1 4 9 0 14 .643 1 1 2 0 0 1 1 4 1 5 1 13.0
Apr 2 Wittenberg W, 3-0 1 3 5 4 11 .091 0 2 1 0 0 2 0 8 0 8 0 11.0
Apr 8 Dominican (IL) W, 3-0 1 3 6 0 9 .667 0 0 3 0 0 1 1 3 0 4 0 8.5
Apr 9 MSOE W, 3-0 1 3 9 1 13 .615 0 0 4 0 0 1 1 5 0 6 0 12.5
Apr 22 vs. Stevenson L, 3-1 1 4 6 2 16 .250 1 1 1 - 0 5 1 2 1 3 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 90 167 1.86 41 320 .394 5 0.06 32 0.36 9 1 46 0.51 15 116 131 1.46 272.0 3.0
Conference 12 38 78 2.05 17 137 .445 3 0.08 17 0.45 7 0 17 0.45 5 57 62 1.63 128.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 42 80 1.90 19 155 .394 1 0.02 14 0.33 3 0 22 0.52 10 55 65 1.55 131.5 3.1
Away 8 28 51 1.82 13 94 .404 2 0.07 6 0.21 6 1 10 0.36 1 45 46 1.64 80.5 2.9
Neutral 6 20 36 1.80 9 71 .380 2 0.10 12 0.60 0 0 14 0.70 4 16 20 1.00 60.0 3.0
 
-
Wins 25 83 158 1.90 38 296 .405 4 0.05 31 0.37 8 0 41 0.49 14 109 123 1.48 257.5 3.1
Losses 2 7 9 1.29 3 24 .250 1 0.14 1 0.14 1 1 5 0.71 1 7 8 1.14 14.5 2.1
 
-
January 6 20 37 1.85 9 72 .389 0 0.00 9 0.45 1 1 7 0.35 1 23 24 1.20 58.5 2.9
February 9 28 46 1.64 14 92 .348 2 0.07 16 0.57 4 0 16 0.57 6 26 32 1.14 81.0 2.9
March 7 25 49 1.96 11 93 .409 1 0.04 3 0.12 4 0 13 0.52 4 45 49 1.96 78.5 3.1
April 5 17 35 2.06 7 63 .444 2 0.12 4 0.24 0 0 10 0.59 4 22 26 1.53 54.0 3.2