Tony Allen #24 LB Carthage

m 26
k/s 0.00
h % -.500
a/s 0.07
b/s 0.00
sa/s 0.10
d/s 0.37
Recent Games
Mar 24 MSOE W, 3-0
Apr 1 Mount St. Joseph W, 3-1
Apr 2 Wittenberg W, 3-0
Apr 8 Dominican (IL) W, 3-0
Apr 9 MSOE W, 3-0
Apr 22 vs. Stevenson L, 3-1
Statistics category Overall Conf
Matches 26 11th 12 82nd
Sets 84 38th 38 73rd
Kills 0 185th 0 167th
Kills per set 0.00 132nd 0.00 123rd
Errors 1 182nd 0 172nd
Total Attacks 2 194th 0 191st
Total Attacks per set 0.02 - 0.00 -
Hitting Percentage -.500 - - -
Assists 6 87th 5 63rd
Assists per set 0.07 93rd 0.13 59th
Service Total Attempts 204 44th 95 49th
Service Aces 8 70th 6 45th
Service Errors 17 84th 10 76th
Service Aces per set 0.10 85th 0.16 50th
Receptions 10 103rd 10 81st
Reception Errors 0 140th 0 110th
Digs 31 104th 20 91st
Digs per set 0.37 112th 0.53 93rd
Block Solo 0 119th 0 101st
Block Assist 0 160th 0 146th
Block Total 0 161st 0 146th
Blocks per set 0.00 117th 0.00 114th
Block Errors 0 128th 0 101st
Ball Handling Errors 0 103rd 0 74th
Points 8.0 155th 6.0 139th
Points per set 0.1 121st 0.2 117th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 at Quincy W, 3-1 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 16 at Lindenwood L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 23 Benedictine Mesa W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 23 Cardinal Stritch W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 29 vs. Juniata W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 30 vs. East. Mennonite W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Jan 30 vs. Cal Lutheran W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Feb 4 UC Santa Cruz W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 5 Adrian W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 6 Olivet W, 3-0 - 2 0 0 0 - 2 0 0 10 0 6 0 0 0 0 0 0.0
Feb 12 at Greenville W, 3-0 - 3 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Feb 13 at Fontbonne W, 3-0 - 3 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Feb 19 Loras W, 3-0 - 3 0 0 0 - 1 1 1 0 0 0 0 0 0 0 0 1.0
Feb 20 North Central W, 3-0 - 3 0 0 0 - 1 0 1 0 0 2 0 0 0 0 0 0.0
Feb 26 at Stevens W, 3-1 - 4 0 1 1 -1.000 1 0 2 0 0 4 0 0 0 0 0 0.0
Feb 26 vs. Medaille W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Feb 27 vs. Baruch W, 3-1 - 4 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Mar 3 at Dominican (IL) W, 3-2 - 5 0 0 0 - 1 0 2 0 0 0 0 0 0 0 0 0.0
Mar 5 Benedictine (IL) W, 3-0 - 3 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Mar 12 New York U. W, 3-2 - 5 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Mar 12 Stevenson W, 3-0 - 3 0 0 0 - 0 0 0 - 0 1 0 0 0 0 0 0.0
Mar 18 at Marian (Wis.) W, 3-0 - 3 0 0 0 - 0 0 0 - 0 5 0 0 0 0 0 0.0
Mar 19 at Lakeland W, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Mar 24 MSOE W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Apr 1 Mount St. Joseph W, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Apr 2 Wittenberg W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Apr 8 Dominican (IL) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 9 MSOE W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 22 vs. Stevenson L, 3-1 - 4 0 0 0 - 0 1 0 - 0 1 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 84 0 0.00 1 2 -.500 6 0.07 8 0.10 10 0 31 0.37 0 0 0 0.00 8.0 0.1
Conference 12 38 0 0.00 0 0 - 5 0.13 6 0.16 10 0 20 0.53 0 0 0 0.00 6.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 0 0.00 0 0 - 4 0.11 2 0.05 10 0 12 0.32 0 0 0 0.00 2.0 0.1
Away 8 26 0 0.00 1 1 -1.000 2 0.08 4 0.15 0 0 14 0.54 0 0 0 0.00 4.0 0.2
Neutral 6 20 0 0.00 0 1 .000 0 0.00 2 0.10 0 0 5 0.25 0 0 0 0.00 2.0 0.1
 
-
Wins 24 78 0 0.00 1 2 -.500 6 0.08 7 0.09 10 0 30 0.38 0 0 0 0.00 7.0 0.1
Losses 2 6 0 0.00 0 0 - 0 0.00 1 0.17 0 0 1 0.17 0 0 0 0.00 1.0 0.2
 
-
January 5 14 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 3 0.21 0 0 0 0.00 0.0 0.0
February 9 28 0 0.00 1 1 -1.000 5 0.18 6 0.21 10 0 16 0.57 0 0 0 0.00 6.0 0.2
March 7 25 0 0.00 0 0 - 1 0.04 1 0.04 0 0 10 0.40 0 0 0 0.00 1.0 0.0
April 5 17 0 0.00 0 0 - 0 0.00 1 0.06 0 0 2 0.12 0 0 0 0.00 1.0 0.1