Joe Marchese #10 S Dominican (IL)

m 22
k/s 0.00
h % -
a/s 0.66
b/s 0.00
sa/s 0.07
d/s 0.25
Recent Games
Mar 12 at Adrian W, 3-0
Mar 15 New York U. W, 3-1
Mar 18 Benedictine (IL) W, 3-1
Apr 1 at Lakeland L, 3-0
Apr 2 at Marian (Wis.) W, 3-1
Apr 8 at Carthage L, 3-0
Statistics category Overall Conf
Matches 22 84th 12 82nd
Sets 61 99th 34 98th
Kills 0 185th 0 167th
Kills per set 0.00 132nd 0.00 123rd
Errors 0 189th 0 172nd
Total Attacks 0 203rd 0 191st
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 40 28th 28 22nd
Assists per set 0.66 24th 0.82 21st
Service Total Attempts 92 90th 37 97th
Service Aces 4 104th 3 75th
Service Errors 9 112th 5 102nd
Service Aces per set 0.07 98th 0.09 80th
Receptions 0 181st 0 160th
Reception Errors 0 140th 0 110th
Digs 15 134th 12 116th
Digs per set 0.25 123rd 0.35 114th
Block Solo 0 119th 0 101st
Block Assist 0 160th 0 146th
Block Total 0 161st 0 146th
Blocks per set 0.00 117th 0.00 114th
Block Errors 0 128th 0 101st
Ball Handling Errors 0 103rd 0 74th
Points 4.0 170th 3.0 154th
Points per set 0.1 125th 0.1 120th
Matches started 1 141st - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 St. Xavier W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 23 at Benedictine (IL) W, 3-2 - 3 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Jan 23 vs. Calumet College St. Joseph W, 3-0 - 1 0 0 0 - 3 0 0 0 0 1 0 0 0 0 0 0.0
Jan 31 Graceland L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 North Central (IL) L, 3-2 - - - - - - - - - - - - - - - - - -
Feb 5 UC Santa Cruz W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 6 Loras W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 12 at Wittenberg W, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 13 at Mount St. Joseph W, 3-1 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 20 Greenville W, 3-1 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 21 Fontbonne W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 27 Lakeland W, 3-0 - 2 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Mar 1 MSOE L, 3-1 - 4 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 3 Carthage L, 3-2 - 4 0 0 0 - 2 0 1 0 0 0 0 0 0 0 0 0.0
Mar 5 vs. Juniata W, 3-1 - 4 0 0 0 - 6 0 1 0 0 0 0 0 0 0 0 0.0
Mar 5 at New Paltz St. L, 3-0 - 2 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Mar 6 at Ramapo W, 3-2 - 5 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Mar 6 at Kean L, 3-1 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Mar 8 at Stevens L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 11 at Olivet W, 3-0 - 3 0 0 0 - 4 0 0 - 0 0 0 0 0 0 0 0.0
Mar 12 at Adrian W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 15 New York U. W, 3-1 1 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 18 Benedictine (IL) W, 3-1 - 2 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Apr 1 at Lakeland L, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Apr 2 at Marian (Wis.) W, 3-1 - 4 0 0 0 - 21 3 1 - 0 7 0 0 0 0 0 3.0
Apr 8 at Carthage L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 61 0 0.00 0 0 - 40 0.66 4 0.07 0 0 15 0.25 0 0 0 0.00 4.0 0.1
Conference 12 34 0 0.00 0 0 - 28 0.82 3 0.09 0 0 12 0.35 0 0 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 21 0 0.00 0 0 - 3 0.14 1 0.05 0 0 3 0.14 0 0 0 0.00 1.0 0.0
Away 12 35 0 0.00 0 0 - 28 0.80 3 0.09 0 0 11 0.31 0 0 0 0.00 3.0 0.1
Neutral 2 5 0 0.00 0 0 - 9 1.80 0 0.00 0 0 1 0.20 0 0 0 0.00 0.0 0.0
 
-
Wins 15 42 0 0.00 0 0 - 37 0.88 4 0.10 0 0 12 0.29 0 0 0 0.00 4.0 0.1
Losses 7 19 0 0.00 0 0 - 3 0.16 0 0.00 0 0 3 0.16 0 0 0 0.00 0.0 0.0
 
-
January 2 4 0 0.00 0 0 - 3 0.75 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
February 6 15 0 0.00 0 0 - 0 0.00 1 0.07 0 0 2 0.13 0 0 0 0.00 1.0 0.1
March 11 33 0 0.00 0 0 - 16 0.48 0 0.00 0 0 4 0.12 0 0 0 0.00 0.0 0.0
April 3 9 0 0.00 0 0 - 21 2.33 3 0.33 0 0 8 0.89 0 0 0 0.00 3.0 0.3