Andrew Miller #14 S MSOE

m 23
k/s 0.05
h % .083
a/s 1.38
b/s 0.07
sa/s 0.15
d/s 0.65
Recent Games
Mar 19 at Marian (Wis.) W, 3-0
Mar 24 at Carthage L, 3-0
Apr 1 Wittenberg W, 3-1
Apr 2 Mount St. Joseph W, 3-2
Apr 8 vs. Lakeland W, 3-1
Apr 9 at Carthage L, 3-0
Statistics category Overall Conf
Matches 23 62nd 13 1st
Sets 60 104th 29 118th
Kills 3 161st 2 147th
Kills per set 0.05 117th 0.07 113th
Errors 2 165th 1 145th
Total Attacks 12 164th 8 144th
Total Attacks per set 0.20 - 0.28 -
Hitting Percentage .083 - .125 -
Assists 83 21st 58 19th
Assists per set 1.38 18th 2.00 18th
Service Total Attempts 188 49th 91 53rd
Service Aces 9 63rd 3 75th
Service Errors 22 72nd 8 84th
Service Aces per set 0.15 59th 0.10 72nd
Receptions 2 147th 1 132nd
Reception Errors 0 140th 0 110th
Digs 39 95th 18 95th
Digs per set 0.65 89th 0.62 87th
Block Solo 1 100th 0 101st
Block Assist 3 123rd 3 103rd
Block Total 4 124th 3 107th
Blocks per set 0.07 105th 0.10 99th
Block Errors 1 108th 1 73rd
Ball Handling Errors 2 25th 2 22nd
Points 14.5 135th 6.5 138th
Points per set 0.2 113th 0.2 111th
Matches started 1 141st 1 116th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 19 Marian (Wis.) L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 19 Benedictine (IL) L, 3-0 - 2 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Jan 26 at Cardinal Stritch L, 3-0 - 5 0 0 0 - 3 1 5 0 0 1 0 0 0 0 0 1.0
Jan 29 vs. Cal Lutheran W, 3-2 - 5 0 1 1 -1.000 0 0 1 0 0 4 0 0 0 0 0 0.0
Jan 30 vs. North Central W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 30 vs. East. Mennonite W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 5 Olivet W, 3-0 - 1 0 0 1 .000 14 0 0 0 0 3 0 1 0 1 0 0.5
Feb 6 Adrian W, 3-0 - 1 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Feb 7 UC Santa Cruz L, 3-1 - 4 0 0 0 - 0 3 2 0 0 2 0 0 0 0 0 3.0
Feb 12 at Fontbonne W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 1 0.0
Feb 13 at Greenville W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 19 North Central W, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Feb 26 at Loras W, 3-0 - 1 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Mar 1 at Dominican (IL) W, 3-1 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Mar 6 at Benedictine (IL) W, 3-0 - 1 0 0 0 - 0 0 1 - 0 1 0 0 0 0 0 0.0
Mar 8 Cardinal Stritch W, 3-0 - 2 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Mar 10 Illinois Tech W, 3-0 - 2 1 0 2 .500 22 1 0 1 0 2 1 0 0 1 0 3.0
Mar 13 Stevenson L, 3-1 - 3 0 0 0 - 0 1 2 - 0 3 0 0 0 0 0 1.0
Mar 13 New York U. L, 3-1 - 4 0 0 1 .000 0 0 1 0 0 4 0 0 0 0 0 0.0
Mar 18 at Lakeland W, 3-1 - 4 0 0 0 - 2 2 1 0 0 1 0 0 0 0 0 2.0
Mar 19 at Marian (Wis.) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Mar 24 at Carthage L, 3-0 - 3 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Apr 1 Wittenberg W, 3-1 1 4 2 1 7 .143 42 0 0 0 0 7 0 2 1 2 1 3.0
Apr 2 Mount St. Joseph W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 8 vs. Lakeland W, 3-1 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Apr 9 at Carthage L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 60 3 0.05 2 12 .083 83 1.38 9 0.15 2 0 39 0.65 1 3 4 0.07 14.5 0.2
Conference 13 29 2 0.07 1 8 .125 58 2.00 3 0.10 1 0 18 0.62 0 3 3 0.10 6.5 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 27 3 0.11 1 11 .182 78 2.89 5 0.19 2 0 29 1.07 1 3 4 0.15 10.5 0.4
Away 10 27 0 0.00 0 0 - 5 0.19 4 0.15 0 0 6 0.22 0 0 0 0.00 4.0 0.1
Neutral 2 6 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 4 0.67 0 0 0 0.00 0.0 0.0
 
-
Wins 16 36 3 0.08 2 11 .091 80 2.22 3 0.08 2 0 27 0.75 1 3 4 0.11 8.5 0.2
Losses 7 24 0 0.00 0 1 .000 3 0.13 6 0.25 0 0 12 0.50 0 0 0 0.00 6.0 0.3
 
-
January 3 12 0 0.00 1 1 -1.000 3 0.25 1 0.08 0 0 6 0.50 0 0 0 0.00 1.0 0.1
February 7 14 0 0.00 0 1 .000 14 1.00 3 0.21 1 0 9 0.64 0 1 1 0.07 3.5 0.3
March 9 25 1 0.04 0 3 .333 24 0.96 5 0.20 1 0 16 0.64 1 0 1 0.04 7.0 0.3
April 4 9 2 0.22 1 7 .143 42 4.67 0 0.00 0 0 8 0.89 0 2 2 0.22 3.0 0.3