Official Volleyball Box Score
Marian University at. Saint Xavier Univ.
2/19/2016 at 7:45 pm @ Chicago, Ill.(Shannon Center)

Marian (Wis.) (4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Michael Godfroy..... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Cullen Liberski..... * 4 1 5 12 -.333 0 0 0 0 7 0 2 0 0 2.0
3 Joey Dittman........ * 4 5 0 8 .625 41 0 0 0 4 0 4 0 0 7.0
6 Steven Lindsay...... 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Ben Walter.......... * 4 12 6 28 .214 1 0 3 1 11 1 2 0 0 14.0
8 Aaron Wendels....... 4 0 1 2 -.500 3 0 0 5 18 0 0 0 0 0.0
9 Jon Sattersten...... * 4 9 4 21 .238 0 1 1 0 0 1 8 0 0 15.0
11 Jon Smallpage....... * 4 19 8 47 .234 1 2 2 0 6 2 3 0 0 24.5
12 Thomas Jones........ * 4 2 5 20 -.150 1 2 2 0 4 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 48 29 138 .138 47 6 9 6 54 4 20 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 25 .160
2 11 7 36 .111
3 16 11 41 .122
4 11 5 36 .167
SET SCORES 1 2 3 4 TEAM RECORDS
Marian (Wis.)....... (1) 25 30 30 22 4-6
St. Xavier.......... (3) 19 32 32 25 3-8
St. Xavier (3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 O'Keefe, Dan........ * 4 13 4 30 .300 24 0 3 1 8 0 4 0 0 15.0
2 Villa, Dominic...... 4 0 0 0 .000 5 0 2 1 11 0 0 0 0 0.0
3 Soukal, Jerry....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 McGinnis, Brandon... * 4 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
5 Mayer, Kevin........ 4 4 5 20 -.050 1 0 0 1 3 0 5 0 0 6.5
7 Lopez, Moises....... 4 0 1 1 -1.000 25 1 2 0 5 0 0 0 0 1.0
8 Rodriguez, Samuel... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Barry, Sean......... * 4 26 12 58 .241 1 3 7 1 11 0 5 1 0 31.5
13 Gadek, Bradley...... * 4 7 6 17 .059 0 2 0 2 1 0 10 1 0 14.0
14 Matonis, Thomas..... * 4 3 1 10 .200 2 0 0 0 2 2 5 0 0 7.5
15 Bragagnolo, Noel.... * 4 8 3 20 .250 1 0 0 0 2 0 3 1 0 9.5
-------------------------------------------------------------------------------
Totals 61 32 156 .186 59 6 15 6 53 2 32 3 0 85.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 29 .034
2 20 11 43 .209
3 14 8 43 .140
4 18 5 41 .317
Site: Chicago, Ill. (Shannon Center)
Date: 2/19/2016 Attend: 0 Time: 1:48
Referees: Rob Huizenga
* = Starter