Official Volleyball Box Score
Adrian at. MSOE
2/6/2016 at 10:15 am @ Milwaukee, Wis.(Kern Center)

Adrian (0-6, 0-2 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tyler Porras........ 3 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
5 Avery Johnson....... * 3 3 9 17 -.353 1 1 1 1 2 0 2 2 0 5.0
7 Nyles Symonette..... * 3 2 1 4 .250 0 0 2 1 0 0 0 1 0 2.0
12 Joseph Deets........ * 3 1 1 5 .000 5 0 1 0 1 0 0 0 1 1.0
16 Will Dowdy.......... 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
18 Eduardo Aleman...... * 3 4 6 15 -.133 1 0 2 2 3 0 0 0 0 4.0
19 Michael Burkhardt... * 3 2 3 10 -.100 0 0 1 1 1 1 1 2 0 3.5
22 Javes Escalera...... * 3 0 0 0 .000 5 0 0 0 3 0 0 0 0 0.0
24 Austin Hinojos...... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 21 55 -.164 12 1 7 9 17 1 4 5 1 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 17 -.118
2 3 7 18 -.222
3 5 8 20 -.150
SET SCORES 1 2 3 TEAM RECORDS
Adrian.............. (0) 9 14 8 0-6, 0-2 MCVL
MSOE................ (3) 25 25 25 5-3, 2-0 MCVL
MSOE (5-3, 2-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josh Dougherty...... 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
2 Bryant Holland...... * 1 4 0 5 .800 0 1 0 0 0 0 1 0 0 5.5
4 Sean Donovan........ * 2 4 1 8 .375 0 1 0 0 2 0 0 0 0 5.0
5 Dylan Guzewski...... 1 1 0 3 .333 0 1 2 0 1 0 0 0 0 2.0
6 Sean Runyon......... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Joe Humpal.......... 2 2 0 2 1.000 16 1 1 0 3 0 1 0 0 3.5
8 Caleb Schober....... 2 4 1 7 .429 0 0 1 0 0 1 2 0 0 6.0
9 Quin Krisik......... * 1 0 0 0 .000 12 1 1 0 1 0 0 0 0 1.0
10 Brian Jones......... * 2 2 1 6 .167 0 1 0 0 2 0 2 0 0 4.0
11 Scott Boyk.......... * 1 4 1 6 .500 0 0 1 0 0 0 1 0 0 4.5
12 Neil Naughton....... * 1 3 0 4 .750 0 0 0 0 0 1 0 0 0 4.0
13 Ed Krupski.......... 1 2 2 7 .000 0 1 2 0 1 0 0 0 0 3.0
14 Andrew Miller....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Ben Clarke.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Sam Stealey......... 1 4 1 5 .600 0 2 0 1 0 0 0 0 0 6.0
20 Colton Stermer...... 2 5 0 8 .625 0 0 2 0 1 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 35 7 61 .459 29 9 10 1 19 2 8 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 24 .458
2 9 4 19 .263
3 12 0 18 .667
Site: Milwaukee, Wis. (Kern Center)
Date: 2/6/2016 Attend: 96 Time: 0:53
Referees:
* = Starter