2014-15 Men's Volleyball Statistics - MSOE

Record: 17-12 Home: 7-4 Away: 5-6 Neutral: 5-2 Conf: 8-6
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

18 Nick Manning........ 110 29 380 3.45 215 935 .176 29 0.26 45 0.41 67
29 Neil Naughton....... 107 29 287 2.68 114 596 .290 12 0.11 13 0.12 54
14 Joe Humpal.......... 65 22 146 2.25 90 345 .162 5 0.08 9 0.14 42
9 Logan Baerenwald.... 68 25 119 1.75 60 294 .201 9 0.13 3 0.04 22
20 Frank Tokarz........ 4 2 7 1.75 2 11 .455 0 0.00 1 0.25 0
2 Brett Herbers....... 52 13 87 1.67 29 165 .352 2 0.04 1 0.02 8
12 Scott Boyk.......... 29 11 48 1.66 41 139 .050 3 0.10 11 0.38 21
11 Ben Clarke.......... 59 21 94 1.59 27 191 .351 1 0.02 4 0.07 8
3 Bryant Holland...... 85 23 85 1.00 57 248 .113 14 0.16 20 0.24 45
16 Sam Stealey......... 55 19 52 0.95 40 138 .087 3 0.05 5 0.09 36
8 Alex Root........... 11 9 8 0.73 2 18 .333 0 0.00 0 0.00 0
15 Quin Krisik......... 109 29 76 0.70 18 165 .352 1166 10.70 41 0.38 85
17 Caleb Schober....... 9 5 6 0.67 1 11 .455 0 0.00 0 0.00 1
6 Ben Wozniak......... 14 6 7 0.50 12 32 -.156 0 0.00 0 0.00 5
4 Sean Donovan........ 13 11 2 0.15 1 5 .200 0 0.00 0 0.00 0
21 Casey Bormet........ 19 10 2 0.11 2 8 .000 2 0.11 1 0.05 0
10 Jordan Bender....... 33 12 1 0.03 0 1 1.000 5 0.15 2 0.06 9
19 Adam Vlaj........... 48 14 1 0.02 1 11 .000 18 0.38 0 0.00 0
28 Andrew Miller....... 52 23 1 0.02 1 3 .000 35 0.67 1 0.02 6
1 Josh Dougherty...... 70 24 0 0.00 1 4 -.250 29 0.41 2 0.03 15
30 Ed Krupski.......... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
5 Sean Runyon......... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
13 Michael Schmidt..... 5 3 0 0.00 0 0 - 0 0.00 0 0.00 3
31 Michael Crow........ - - - - - - - - - - - -

  Total............... 111 29 1409 12.69 715 3322 .209 1333 12.01 159 1.43 427
  Opponents............... 111 29 1092 9.84 574 3003 .172 1017 9.16 106 0.95 293

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

18 Nick Manning........ 110 25 196 1.78 5 25 30 0.27 1 1 442.5 4.0
29 Neil Naughton....... 107 1 55 0.51 16 81 97 0.91 9 2 356.5 3.3
14 Joe Humpal.......... 65 1 74 1.14 6 23 29 0.45 5 1 172.5 2.7
9 Logan Baerenwald.... 68 14 76 1.12 1 27 28 0.41 3 0 136.5 2.0
20 Frank Tokarz........ 4 0 3 0.75 0 1 1 0.25 1 0 8.5 2.1
2 Brett Herbers....... 52 0 16 0.31 7 28 35 0.67 6 0 109.0 2.1
12 Scott Boyk.......... 29 0 37 1.28 3 11 14 0.48 2 1 67.5 2.3
11 Ben Clarke.......... 59 0 9 0.15 10 31 41 0.69 6 2 123.5 2.1
3 Bryant Holland...... 85 8 118 1.39 5 11 16 0.19 2 1 115.5 1.4
16 Sam Stealey......... 55 7 40 0.73 1 17 18 0.33 1 0 66.5 1.2
8 Alex Root........... 11 0 0 0.00 0 2 2 0.18 0 0 9.0 0.8
15 Quin Krisik......... 109 1 203 1.86 10 37 47 0.43 7 5 145.5 1.3
17 Caleb Schober....... 9 0 0 0.00 4 2 6 0.67 0 0 11.0 1.2
6 Ben Wozniak......... 14 5 5 0.36 0 3 3 0.21 1 0 8.5 0.6
4 Sean Donovan........ 13 1 3 0.23 0 1 1 0.08 0 0 2.5 0.2
21 Casey Bormet........ 19 7 20 1.05 0 0 0 0.00 0 0 3.0 0.2
10 Jordan Bender....... 33 0 10 0.30 0 0 0 0.00 0 0 3.0 0.1
19 Adam Vlaj........... 48 9 98 2.04 0 0 0 0.00 0 4 1.0 0.0
28 Andrew Miller....... 52 0 24 0.46 0 0 0 0.00 1 0 2.0 0.0
1 Josh Dougherty...... 70 10 127 1.81 0 0 0 0.00 0 2 2.0 0.0
30 Ed Krupski.......... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
5 Sean Runyon......... 1 1 3 3.00 0 0 0 0.00 0 0 0.0 0.0
13 Michael Schmidt..... 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
31 Michael Crow........ - - - - - - - - - - - -

  Total............... 111 106 1117 10.06 69 301 220 1.98 45 19 1787.5 16.1
  Opponents............... 111 158 1005 9.05 99 378 288 2.59 47 22 1486.0 13.4