2014-15 Men's Volleyball Statistics - Lakeland

Record: 14-17 Home: 5-5 Away: 4-7 Neutral: 5-5 Conf: 7-7
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

23 Alec Redlich........ 108 29 395 3.66 175 1000 .220 14 0.13 23 0.21 79
19 Anthony Puccini..... 10 5 29 2.90 9 51 .392 0 0.00 0 0.00 1
27 Matt Stolz.......... 89 24 233 2.62 113 671 .179 9 0.10 22 0.25 63
14 Tim Robbins......... 115 30 240 2.09 97 499 .287 15 0.13 10 0.09 65
24 Casey Bolda......... 110 29 181 1.65 107 543 .136 3 0.03 10 0.09 47
1 Dan Matijevic....... 19 13 25 1.32 17 62 .129 4 0.21 5 0.26 8
10 Kyle Krogstad....... 116 30 131 1.13 78 369 .144 28 0.24 18 0.16 38
11 Trevor Perry........ 8 4 7 0.88 1 11 .545 1 0.13 1 0.13 4
4 Jeremy Mark......... 107 29 90 0.84 47 209 .206 7 0.07 11 0.10 38
5 Jordan Smith........ 117 30 82 0.70 19 204 .309 1125 9.62 14 0.12 47
21 Kevin Munoz......... 11 6 7 0.64 0 9 .778 50 4.55 1 0.09 2
15 Matt Nawa........... 14 7 3 0.21 5 10 -.200 0 0.00 2 0.14 6
16 Andrew Torbenson.... 23 11 4 0.17 3 14 .071 2 0.09 1 0.04 1
20 Cole Aiazzi......... 117 30 9 0.08 1 33 .242 81 0.69 0 0.00 0
3 Casey Takahashi..... 42 22 1 0.02 1 4 .000 1 0.02 1 0.02 4
29 Christian Frahm..... 39 19 0 0.00 0 3 .000 4 0.10 0 0.00 7
22 Dayton Erickson..... - - - - - - - - - - - -

  Total............... 120 31 1494 12.45 692 3805 .211 1394 11.62 123 1.02 425
  Opponents............... 120 31 1347 11.22 694 3706 .176 1261 10.51 80 0.67 380

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

23 Alec Redlich........ 108 15 168 1.56 13 24 37 0.34 2 0 443.0 4.1
19 Anthony Puccini..... 10 0 3 0.30 1 1 2 0.20 0 0 30.5 3.0
27 Matt Stolz.......... 89 9 148 1.66 13 29 42 0.47 6 0 282.5 3.2
14 Tim Robbins......... 115 0 54 0.47 21 96 117 1.02 14 1 319.0 2.8
24 Casey Bolda......... 110 4 81 0.74 12 37 49 0.45 4 0 221.5 2.0
1 Dan Matijevic....... 19 0 11 0.58 0 3 3 0.16 0 0 31.5 1.7
10 Kyle Krogstad....... 116 10 240 2.07 7 20 27 0.23 5 2 166.0 1.4
11 Trevor Perry........ 8 1 6 0.75 1 6 7 0.88 0 0 12.0 1.5
4 Jeremy Mark......... 107 0 32 0.30 6 38 44 0.41 10 0 126.0 1.2
5 Jordan Smith........ 117 1 203 1.74 17 57 74 0.63 10 14 141.5 1.2
21 Kevin Munoz......... 11 0 8 0.73 0 2 2 0.18 2 2 9.0 0.8
15 Matt Nawa........... 14 0 1 0.07 1 2 3 0.21 0 0 7.0 0.5
16 Andrew Torbenson.... 23 0 21 0.91 0 1 1 0.04 0 0 5.5 0.2
20 Cole Aiazzi......... 117 24 421 3.60 0 0 0 0.00 0 3 9.0 0.1
3 Casey Takahashi..... 42 2 15 0.36 0 0 0 0.00 0 1 2.0 0.0
29 Christian Frahm..... 39 0 14 0.36 0 0 0 0.00 0 0 0.0 0.0
22 Dayton Erickson..... - - - - - - - - - - - -

  Total............... 120 80 1472 12.27 92 341 263 2.19 53 24 1879.5 15.7
  Opponents............... 120 125 1317 10.97 88 345 261 2.17 81 21 1687.5 14.1