2014-15 Men's Volleyball Statistics - Carthage

Record: 23-6 Home: 12-5 Away: 9-1 Neutral: 2-0 Conf: 14-0
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

15 Griffin Shields..... 85 26 325 3.82 120 643 .319 7 0.08 48 0.56 56
17 Jon Storm........... 96 27 265 2.76 76 726 .260 6 0.06 30 0.31 47
3 Will Craft.......... 47 18 99 2.11 62 257 .144 4 0.09 7 0.15 34
6 Zach Lillig......... 63 19 126 2.00 46 237 .338 2 0.03 0 0.00 0
8 Scotty Adamczyk..... 89 29 172 1.93 88 458 .183 4 0.04 2 0.02 10
12 J.P. Tulacka........ 55 17 98 1.78 28 196 .357 3 0.05 4 0.07 17
13 Ryan Paull.......... 34 15 55 1.62 22 109 .303 1 0.03 2 0.06 16
14 Matt Ciaglia........ 74 24 101 1.36 33 232 .293 2 0.03 10 0.14 35
16 Max Bongratz........ 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Kevin Eiring........ 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Will Ragland........ 10 5 3 0.30 2 5 .200 0 0.00 2 0.20 10
23 Matt Klingspohn..... 94 29 27 0.29 24 87 .034 4 0.04 5 0.05 23
11 Tyler Saieg......... 53 18 5 0.09 3 17 .118 366 6.91 5 0.09 15
5 Ricky Figueroa...... 78 26 3 0.04 5 16 -.125 776 9.95 6 0.08 19
7 Marc Hansen......... 88 26 2 0.02 0 6 .333 18 0.20 0 0.00 0
9 Cody Bolan.......... 29 14 0 0.00 0 0 - 4 0.14 1 0.03 10
2 Paul Eggers III..... 3 3 0 0.00 2 3 -.667 0 0.00 0 0.00 0
24 Kevin Landgraf...... 8 5 0 0.00 0 0 - 0 0.00 1 0.13 2
1 Aaron Lauth......... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
20 Zach Priest......... - - - - - - - - - - - -

  Total............... 104 29 1283 12.34 511 2994 .258 1197 11.51 123 1.18 294
  Opponents............... 104 29 1126 10.83 618 3044 .167 1050 10.10 76 0.73 323

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

15 Griffin Shields..... 85 0 120 1.41 1 81 82 0.96 4 1 414.5 4.9
17 Jon Storm........... 96 19 193 2.01 2 46 48 0.50 2 0 320.0 3.3
3 Will Craft.......... 47 10 66 1.40 0 27 27 0.57 4 0 119.5 2.5
6 Zach Lillig......... 63 2 4 0.06 9 53 62 0.98 9 0 161.5 2.6
8 Scotty Adamczyk..... 89 14 175 1.97 7 51 58 0.65 4 3 206.5 2.3
12 J.P. Tulacka........ 55 1 18 0.33 6 50 56 1.02 0 0 133.0 2.4
13 Ryan Paull.......... 34 1 8 0.24 7 28 35 1.03 2 2 78.0 2.3
14 Matt Ciaglia........ 74 1 13 0.18 17 85 102 1.38 10 1 170.5 2.3
16 Max Bongratz........ 1 0 0 0.00 0 0 0 0.00 0 0 1.0 1.0
21 Kevin Eiring........ 1 0 0 0.00 0 0 0 0.00 0 0 1.0 1.0
4 Will Ragland........ 10 0 1 0.10 0 0 0 0.00 0 0 5.0 0.5
23 Matt Klingspohn..... 94 0 81 0.86 0 5 5 0.05 0 0 34.5 0.4
11 Tyler Saieg......... 53 0 39 0.74 1 20 21 0.40 2 16 21.0 0.4
5 Ricky Figueroa...... 78 0 86 1.10 3 13 16 0.21 2 3 18.5 0.2
7 Marc Hansen......... 88 14 236 2.68 0 0 0 0.00 0 4 2.0 0.0
9 Cody Bolan.......... 29 7 36 1.24 0 0 0 0.00 0 1 1.0 0.0
2 Paul Eggers III..... 3 0 0 0.00 0 2 2 0.67 0 0 1.0 0.3
24 Kevin Landgraf...... 8 0 0 0.00 0 0 0 0.00 0 0 1.0 0.1
1 Aaron Lauth......... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
20 Zach Priest......... - - - - - - - - - - - -

  Total............... 104 75 1076 10.35 53 461 284 2.73 39 31 1689.5 16.2
  Opponents............... 104 123 1018 9.79 67 276 205 1.97 43 33 1407.0 13.5