Zack Pelker #4 RS Fontbonne

m 26
k/s 1.45
h % .131
a/s 0.01
b/s 0.42
sa/s 0.03
d/s 0.25
Recent Games
Mar 14 at Carthage L, 3-0
Mar 20 Dominican (IL) L, 3-1
Mar 21 Benedictine (IL) L, 3-1
Mar 23 at McKendree L, 3-0
Mar 27 MSOE L, 3-0
Mar 28 Lakeland L, 3-1
Statistics category Overall Conf
Matches 26 26th 13 46th
Sets 76 52nd 36 61st
Kills 110 34th 52 36th
Kills per set 1.45 36th 1.44 34th
Errors 72 25th 39 24th
Total Attacks 290 34th 143 36th
Total Attacks per set 3.82 31st 3.97 31st
Hitting Percentage .131 - .091 -
Assists 1 88th 0 88th
Assists per set 0.01 78th 0.00 68th
Service Total Attempts 27 87th 17 83rd
Service Aces 2 61st 1 55th
Service Errors 5 82nd 3 73rd
Service Aces per set 0.03 63rd 0.03 57th
Receptions 7 61st 5 47th
Reception Errors 1 55th 1 39th
Digs 19 71st 9 70th
Digs per set 0.25 71st 0.25 66th
Block Solo 7 26th 2 44th
Block Assist 25 41st 16 35th
Block Total 32 38th 18 38th
Blocks per set 0.42 39th 0.50 30th
Block Errors 6 16th 3 20th
Ball Handling Errors 1 44th 1 24th
Points 131.5 38th 63.0 41st
Points per set 1.7 39th 1.8 38th
Matches started 6 66th 3 64th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 Rust W, 3-0 1 3 3 1 4 .500 0 0 0 1 0 0 0 0 0 0 0 3.0
Jan 24 Rust W, 3-0 - 3 6 1 8 .625 0 0 0 0 0 1 1 2 0 3 0 8.0
Jan 31 vs. Nazareth L, 3-0 - 3 5 3 10 .200 0 0 0 0 0 1 0 1 0 1 0 5.5
Jan 31 at Thiel L, 3-1 - 4 6 5 23 .043 0 0 0 1 0 0 0 1 0 1 0 6.5
Feb 1 vs. Penn St.-Altoona W, 3-1 1 4 7 6 20 .050 0 0 0 0 0 1 1 1 0 2 0 8.5
Feb 1 vs. Elmira L, 3-0 - 3 6 3 9 .333 0 0 0 0 0 0 2 0 0 2 0 8.0
Feb 6 at MSOE L, 3-1 - 4 3 3 15 .000 0 0 0 0 0 0 0 1 1 1 0 3.5
Feb 7 at Lakeland L, 3-0 1 2 3 3 10 .000 0 0 0 0 0 0 1 1 0 2 0 4.5
Feb 10 at Lindenwood-Belleville L, 3-2 1 2 1 4 7 -.429 0 0 0 0 0 2 0 0 0 0 0 1.0
Feb 13 at Mount St. Joseph L, 3-0 - 3 7 1 10 .600 0 0 0 - 0 0 0 2 0 2 1 8.0
Feb 14 at Mount St. Joseph L, 3-0 - 3 5 1 9 .444 0 0 0 0 0 0 0 0 0 0 0 5.0
Feb 14 at Cincinnati Christian L, 3-0 - 3 5 3 16 .125 0 0 1 0 0 0 0 2 1 2 0 6.0
Feb 20 at Dominican (IL) L, 3-0 1 3 4 7 15 -.200 0 0 1 0 0 1 1 1 0 2 0 5.5
Feb 21 at Benedictine (IL) L, 3-0 1 3 5 3 15 .133 0 0 0 0 0 3 0 2 1 2 0 6.0
Feb 24 Missouri Baptist L, 3-0 - 3 5 1 12 .333 0 0 0 0 0 1 0 0 0 0 0 5.0
Feb 27 Loras L, 3-0 - 1 1 2 4 -.250 0 0 0 0 0 1 0 0 0 0 0 1.0
Mar 1 Carthage L, 3-0 - 3 7 6 16 .063 0 0 0 0 0 0 0 0 1 0 0 7.0
Mar 6 Mount St. Joseph L, 3-0 - 3 5 4 16 .063 0 0 0 0 0 0 0 4 0 4 0 7.0
Mar 6 Lindenwood-Belleville L, 3-1 - 4 4 2 14 .143 0 0 0 0 0 2 1 2 0 3 0 6.0
Mar 10 Cincinnati Christian W, 3-1 - 4 5 2 13 .231 1 1 1 0 0 2 0 0 2 0 0 6.0
Mar 13 at Loras W, 3-0 - 3 8 1 14 .500 0 0 0 0 0 0 0 0 0 0 0 8.0
Mar 14 at Carthage L, 3-0 - 3 2 1 7 .143 0 0 0 - 0 0 0 1 0 1 0 2.5
Mar 20 Dominican (IL) L, 3-1 - 4 4 3 9 .111 0 0 0 0 0 0 0 2 0 2 0 5.0
Mar 21 Benedictine (IL) L, 3-1 - 1 1 1 3 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Mar 23 at McKendree L, 3-0 - 1 0 1 2 -.500 0 0 0 - 0 0 0 0 0 0 0 0.0
Mar 27 MSOE L, 3-0 - 3 2 4 9 -.222 0 1 2 5 1 3 0 1 0 1 0 3.5
Mar 28 Lakeland L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 76 110 1.45 72 290 .131 1 0.01 2 0.03 7 1 19 0.25 7 25 32 0.42 131.5 1.7
Conference 13 36 52 1.44 39 143 .091 0 0.00 1 0.03 5 1 9 0.25 2 16 18 0.50 63.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 32 43 1.34 27 108 .148 1 0.03 2 0.06 6 1 11 0.34 2 12 14 0.44 53.0 1.7
Away 12 34 49 1.44 33 143 .112 0 0.00 0 0.00 1 0 6 0.18 2 11 13 0.38 56.5 1.7
Neutral 3 10 18 1.80 12 39 .154 0 0.00 0 0.00 0 0 2 0.20 3 2 5 0.50 22.0 2.2
 
-
Wins 5 17 29 1.71 11 59 .305 1 0.06 1 0.06 1 0 4 0.24 2 3 5 0.29 33.5 2.0
Losses 21 59 81 1.37 61 231 .087 0 0.00 1 0.02 6 1 15 0.25 5 22 27 0.46 98.0 1.7
 
-
January 4 13 20 1.54 10 45 .222 0 0.00 0 0.00 2 0 2 0.15 1 4 5 0.38 23.0 1.8
February 12 34 52 1.53 37 142 .106 0 0.00 0 0.00 0 0 9 0.26 5 10 15 0.44 62.0 1.8
March 10 29 38 1.31 25 103 .126 1 0.03 2 0.07 5 1 8 0.28 1 11 12 0.41 46.5 1.6