Official Volleyball Box Score
Suny New Paltz at. MSOE
3/17/2015 at 4:00 PM @ Milwaukee,WI(Kern Center)

New Paltz St. (15-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gus Gregory......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Christian Smith..... * 4 13 4 28 .321 21 1 3 0 9 0 4 0 1 16.0
7 Kevin Nardone....... 4 0 0 0 .000 1 0 0 2 17 0 0 0 0 0.0
9 Andy Fishman........ * 4 14 4 30 .333 0 0 0 1 6 1 1 0 0 15.5
10 Steven Woessner..... * 4 4 2 9 .222 2 1 2 0 4 0 3 0 0 6.5
11 Christopher Husmann. * 4 10 4 28 .214 3 1 2 0 3 0 2 0 0 12.0
12 Misa Garo........... 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
14 Ben Cohen........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 John Lutjen......... * 4 8 2 16 .375 29 1 5 0 7 1 0 0 0 10.0
20 Anthony Bonilla..... * 4 13 8 28 .179 1 0 4 0 10 0 0 0 0 13.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 24 139 .273 58 4 18 4 57 2 10 0 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 31 .258
2 13 5 24 .333
3 14 2 24 .500
4 21 11 60 .167
SET SCORES 1 2 3 4 TEAM RECORDS
New Paltz St........ (3) 21 25 25 30 15-3
MSOE................ (1) 25 20 16 28 13-10
MSOE (13-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josh Dougherty...... 4 0 0 0 .000 3 0 0 2 7 0 0 0 0 0.0
3 Bryant Holland...... * 4 10 4 27 .222 2 1 1 0 6 1 0 0 0 12.0
4 Sean Donovan........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alex Root........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Logan Baerenwald.... 1 1 1 2 .000 0 0 0 1 0 0 0 0 0 1.0
11 Ben Clarke.......... * 4 3 0 10 .300 0 0 0 0 0 0 1 2 0 3.5
14 Joe Humpal.......... 2 3 1 13 .154 0 0 1 0 1 2 1 0 0 5.5
15 Quin Krisik......... * 4 3 1 6 .333 33 1 2 0 10 1 1 0 0 5.5
16 Sam Stealey......... * 4 3 1 8 .250 0 0 3 0 5 0 0 0 0 3.0
17 Caleb Schober....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Nick Manning........ * 4 12 9 39 .077 1 2 2 1 13 0 1 0 0 14.5
28 Andrew Miller....... 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
29 Neil Naughton....... * 4 6 4 20 .100 0 0 3 0 1 1 2 1 0 8.0
-------------------------------------------------------------------------------
Totals 41 21 125 .160 40 4 12 4 46 5 6 3 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 26 .308
2 9 7 26 .077
3 11 4 25 .280
4 11 8 48 .062
Site: Milwaukee,WI (Kern Center)
Date: 3/17/2015 Attend: 138 Time: 1:50
Referees:
* = Starter