Official Volleyball Box Score
Loras at. Culver-Stockton
1/30/2015 at 07:00 pm @ Canton, Mo.(Charles Field House)

Loras (0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danny Krasich....... * 3 0 0 0 .000 11 0 0 0 3 0 0 0 0 0.0
3 Blair Anderson...... 3 0 0 0 .000 0 0 2 1 9 0 0 0 0 0.0
6 Michael Kreiser..... * 3 4 6 18 -.111 0 0 2 0 2 0 0 0 0 4.0
7 Dawid Kasprzak...... * 3 2 2 6 .000 0 0 0 0 0 0 2 0 0 3.0
9 Kyle Zacok.......... 3 6 3 14 .214 0 0 0 0 0 1 3 0 0 8.5
10 Shayne Marquez...... 3 0 1 1 -1.000 9 1 0 1 1 0 0 0 1 1.0
12 Jimmy Combs......... * 3 3 0 8 .375 0 0 3 0 0 0 3 0 0 4.5
13 Tj Esporas.......... * 3 3 4 16 -.062 1 0 1 0 0 0 0 0 0 3.0
15 Dylan Ross.......... * 3 3 4 14 -.071 0 0 0 0 0 0 2 0 0 4.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 20 77 .013 21 1 8 3 15 1 10 0 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 22 .091
2 7 9 28 -.071
3 6 5 27 .037
SET SCORES 1 2 3 TEAM RECORDS
Loras............... (0) 17 16 17 0-5
Culver Stockton..... (3) 25 25 25 4-5
Culver Stockton (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Farley, Jake........ * 3 4 4 15 .000 0 0 2 0 3 0 1 0 0 4.5
4 Charron, Tanner..... * 3 8 4 16 .250 0 0 3 0 6 0 1 0 0 8.5
5 Heisse, James....... * 3 0 1 1 -1.000 19 1 0 0 4 0 0 0 0 1.0
7 Blasgen, Zach....... 3 0 0 0 .000 4 0 1 0 5 0 0 0 0 0.0
8 Berry, Dylan........ 1 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
9 Soto, Jose.......... 1 2 1 3 .333 0 0 0 0 2 0 0 0 0 2.0
10 Winter, Evan........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Echel, John......... * 3 7 1 9 .667 0 0 0 0 0 1 3 0 0 9.5
16 Thompson, Grant..... 3 0 0 0 .000 13 2 2 0 4 0 0 0 0 2.0
17 Battaglia, Steve.... * 3 10 2 16 .500 0 0 0 0 0 0 4 1 0 12.0
18 Derr, Dakota........ 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
21 Farley, Josh........ * 3 7 3 13 .308 0 0 0 0 0 0 3 0 1 8.5
23 Gentry, Kasey....... 3 3 0 4 .750 0 0 0 0 0 0 2 0 0 4.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 16 78 .321 39 3 10 1 26 1 14 1 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 26 .423
2 10 5 24 .208
3 15 6 28 .321
Site: Canton, Mo. (Charles Field House)
Date: 1/30/2015 Attend: 173 Time: 1:13
Referees: Andy Martin,Charlie Bowden
* = Starter